Li- ne |
Donor |
Team |
Project Ranking |
Team Ranking |
Points |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hrs |
7 days |
Total |
| 1 | PS3 | Default | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 94,976 | 757,760 | 7,570,944 | 2,042,690,800 |
| 2 | anonymous | Default | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 391,808 | 2,694,528 | 18,527,232 | 1,651,504,400 |
| 3 | PDC | Pande Lab | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 4,005,952 | 50,639,360 | 827,675,460 |
| 4 | AtlasFolder | Hunt-Dis | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 67,344 | 524,448 | 3,452,848 | 216,204,270 |
| 5 | mutsu | Maximum PC Magazine | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 784 | 15,648 | 77,344 | 212,623,220 |
| 6 | Leganfuh | XCPUs.com | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 18,288 | 316,272 | 1,967,120 | 167,357,920 |
| 7 | Scott H | Hewlett Packard | 7 | 7 | 7 | 7 | 1 | 1 | 1 | 1 | 41,600 | 352,704 | 2,664,288 | 161,705,420 |
| 8 | ChasR | www.overclockers.com | 8 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 11,072 | 67,856 | 417,296 | 160,704,400 |
| 9 | _ | Default | 9 | 9 | 9 | 9 | 3 | 3 | 3 | 3 | 19,104 | 129,392 | 1,033,888 | 147,443,460 |
| 10 | eastms.edu | ABXZone.com | 10 | 10 | 10 | 13 | 1 | 1 | 1 | 1 | 1,104 | 4,864 | 27,680 | 135,363,730 |
| 11 | van arnam | fold4life.com | 11 | 11 | 11 | 10 | 1 | 1 | 1 | 1 | 40,048 | 315,192 | 3,022,896 | 132,250,180 |
| 12 | [Zebulon.fr] Cobra | Alliance Francophone | 12 | 12 | 12 | 14 | 1 | 1 | 1 | 1 | 0 | 1,840 | 246,968 | 132,200,770 |
| 13 | Michael McCord, M.D. | Maximum PC Magazine | 13 | 13 | 13 | 11 | 2 | 2 | 2 | 2 | 22,024 | 141,496 | 2,396,544 | 129,926,310 |
| 14 | HayesK | www.overclockers.com | 14 | 14 | 14 | 12 | 2 | 2 | 2 | 2 | 18,512 | 353,272 | 3,543,264 | 122,427,620 |
| 15 | anonymous | Pande Lab | 15 | 15 | 15 | 15 | 2 | 2 | 2 | 2 | 112 | 112 | 240 | 121,971,980 |
Li- ne |
Donor |
Team |
Project Ranking |
Team Ranking |
Points |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hrs |
7 days |
Total |
| 16 | kennish | MozillaZine | 17 | 17 | 17 | 16 | 1 | 1 | 1 | 1 | 56,672 | 410,824 | 2,707,856 | 108,483,460 |
| 17 | Christian Bargmann | Team MacOS X | 18 | 18 | 18 | 18 | 1 | 1 | 1 | 1 | 9,912 | 34,304 | 207,592 | 106,676,740 |
| 18 | OverClocking-Masters.com | Alliance Francophone | 19 | 19 | 19 | 21 | 2 | 2 | 2 | 2 | 6,104 | 85,336 | 674,632 | 96,142,568 |
| 19 | Computekinc.us | www.overclockers.com | 20 | 20 | 20 | 20 | 3 | 3 | 3 | 3 | 18,016 | 124,816 | 990,264 | 95,366,208 |
| 20 | phoenicis | Custom PC & bit-tech | 22 | 22 | 22 | 22 | 1 | 1 | 1 | 1 | 11,320 | 190,656 | 1,313,512 | 86,596,264 |
| 21 | wingrider | SLKWORLD.COM | 23 | 23 | 23 | 27 | 1 | 1 | 1 | 1 | 4,760 | 67,800 | 541,392 | 86,562,600 |
| 22 | mmillion | folding@evga | 24 | 24 | 24 | 24 | 1 | 1 | 1 | 1 | 72,624 | 332,144 | 1,392,456 | 84,496,008 |
| 23 | toTOW | Alliance Francophone | 25 | 25 | 25 | 26 | 3 | 3 | 3 | 3 | 12,664 | 111,672 | 1,210,936 | 84,156,104 |
| 24 | parkut | DSL Reports Team Helix | 26 | 26 | 26 | 28 | 1 | 1 | 1 | 1 | 9,344 | 159,752 | 1,229,392 | 82,823,448 |
| 25 | willis | Maximum PC Magazine | 27 | 27 | 28 | 30 | 3 | 3 | 3 | 3 | 14,248 | 129,224 | 893,024 | 82,256,376 |
| 26 | InfernoDX | Planet 3DNow! | 28 | 28 | 27 | 23 | 1 | 1 | 1 | 1 | 35,544 | 255,760 | 2,290,064 | 81,254,224 |
| 27 | thaita78 | folding@evga | 29 | 29 | 29 | 29 | 2 | 2 | 2 | 2 | 24,312 | 238,216 | 1,739,264 | 79,253,784 |
| 28 | Bayna | www.overclockers.com | 30 | 30 | 31 | 33 | 4 | 4 | 4 | 4 | 9,896 | 46,104 | 471,536 | 78,723,480 |
| 29 | jdouglas | Team Novell | 31 | 31 | 30 | 32 | 1 | 1 | 1 | 1 | 11,008 | 71,496 | 735,136 | 78,643,216 |
| 30 | ITAP RCAC | SAGoons | 32 | 32 | 32 | 31 | 1 | 1 | 1 | 1 | 112 | 42,800 | 1,756,856 | 76,203,008 |
Li- ne |
Donor |
Team |
Project Ranking |
Team Ranking |
Points |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hrs |
7 days |
Total |
| 31 | VSEKH | ABXZone.com | 33 | 33 | 33 | 34 | 2 | 2 | 2 | 2 | 13,456 | 48,624 | 1,038,624 | 76,062,656 |
| 32 | Spider Monkey | Maximum PC Magazine | 34 | 34 | 34 | 38 | 4 | 4 | 4 | 4 | 6,000 | 51,544 | 366,448 | 75,631,696 |
| 33 | clamatowas | folding@evga | 35 | 35 | 36 | 40 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 74,469,328 |
| 34 | Sick Willie | PC Perspective Folding Frogs (734) | 36 | 36 | 35 | 35 | 1 | 1 | 1 | 1 | 28,008 | 177,456 | 1,288,296 | 73,648,104 |
| 35 | BrokenWolf | Team MacOS X | 37 | 37 | 37 | 36 | 2 | 2 | 2 | 2 | 7,176 | 67,824 | 1,184,736 | 72,906,416 |
| 36 | FLECOM | [H]ardOCP | 38 | 38 | 39 | 39 | 2 | 2 | 2 | 2 | 8,760 | 71,536 | 471,728 | 72,568,304 |
| 37 | RoSMag | TSC! Russia | 39 | 39 | 40 | 41 | 1 | 1 | 2 | 2 | 5,792 | 16,696 | 302,752 | 72,169,592 |
| 38 | Miklebat | TSC! Russia | 40 | 40 | 38 | 37 | 2 | 2 | 1 | 1 | 20,440 | 166,024 | 1,376,960 | 71,849,408 |
| 39 | DocJonz | Custom PC & bit-tech | 41 | 41 | 41 | 42 | 2 | 2 | 2 | 2 | 12,752 | 109,840 | 747,464 | 69,473,056 |
| 40 | 314159 | Team MacOS X | 42 | 42 | 42 | 45 | 3 | 3 | 3 | 3 | 16,728 | 85,728 | 574,944 | 68,186,160 |
| 41 | 455buick | Overclock.net | 43 | 43 | 43 | 46 | 1 | 1 | 1 | 2 | 10,568 | 113,284 | 850,572 | 66,588,868 |
| 42 | wb488641 | folding@evga | 44 | 45 | 45 | 51 | 4 | 4 | 4 | 4 | 0 | 124 | 11,512 | 66,037,276 |
| 43 | mklvotep | Overclock.net | 45 | 44 | 44 | 44 | 2 | 2 | 2 | 1 | 20,432 | 154,668 | 1,331,760 | 65,934,000 |
| 44 | its me | Techies-R-Us | 47 | 47 | 50 | 55 | 1 | 1 | 1 | 1 | 0 | 0 | 152 | 64,436,928 |
| 45 | orion456 | www.overclockers.com | 48 | 48 | 46 | 47 | 5 | 5 | 5 | 5 | 24,752 | 309,720 | 1,263,512 | 64,178,184 |
Li- ne |
Donor |
Team |
Project Ranking |
Team Ranking |
Points |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hrs |
7 days |
Total |
| 46 | JPinTO | The Tech Report | 49 | 49 | 47 | 49 | 1 | 1 | 1 | 1 | 139,520 | 204,312 | 877,652 | 63,906,480 |
| 47 | Gravity | Team AnandTech | 50 | 50 | 51 | 52 | 1 | 1 | 1 | 1 | 9,184 | 60,424 | 475,940 | 63,539,236 |
| 48 | coolamasta | Custom PC & bit-tech | 51 | 51 | 52 | 48 | 3 | 3 | 3 | 3 | 11,836 | 111,288 | 1,148,116 | 62,827,372 |
| 49 | Mark F_Williams | Team AnandTech | 52 | 52 | 53 | 53 | 2 | 2 | 2 | 2 | 14,724 | 113,384 | 752,036 | 62,343,840 |
| 50 | lelliott731 | [H]ardOCP | 53 | 53 | 55 | 61 | 4 | 4 | 4 | 5 | 3,828 | 27,280 | 277,760 | 62,167,924 |
| 51 | Lizard | Custom PC & bit-tech | 54 | 54 | 56 | 59 | 4 | 4 | 4 | 4 | 1,040 | 51,140 | 468,292 | 61,861,056 |
| 52 | ota trader | Maximum PC Magazine | 55 | 55 | 57 | 64 | 5 | 5 | 5 | 6 | 0 | 0 | 3,016 | 61,640,520 |
| 53 | 10eeee | NCIX.com Forum Folding Team | 56 | 56 | 54 | 50 | 1 | 1 | 1 | 1 | 9,452 | 229,816 | 1,379,468 | 61,419,028 |
| 54 | OC-AMD | 2CPU.com Folding@Home | 57 | 58 | 61 | 66 | 1 | 1 | 1 | 1 | 388 | 2,056 | 18,856 | 60,800,832 |
| 55 | Flathead74 | fold4life.com | 58 | 57 | 58 | 57 | 2 | 2 | 2 | 2 | 15,440 | 106,264 | 784,088 | 60,739,528 |
| 56 | bollix47 | MozillaZine | 59 | 59 | 59 | 56 | 2 | 2 | 2 | 2 | 12,108 | 166,376 | 916,944 | 60,478,032 |
| 57 | EVGApes | folding@evga | 60 | 60 | 64 | 67 | 5 | 5 | 5 | 5 | 0 | 0 | 11,204 | 60,389,700 |
| 58 | Gary aka LandShark | www.overclockers.com | 61 | 61 | 60 | 58 | 6 | 6 | 6 | 6 | 11,896 | 205,688 | 897,572 | 60,207,112 |
| 59 | Gary480six | Maximum PC Magazine | 62 | 62 | 63 | 62 | 6 | 6 | 6 | 5 | 14,720 | 103,432 | 679,884 | 59,969,036 |
| 60 | APOLLO | [H]ardOCP | 63 | 63 | 62 | 60 | 5 | 5 | 5 | 4 | 16,984 | 100,476 | 893,908 | 59,925,748 |
Li- ne |
Donor |
Team |
Project Ranking |
Team Ranking |
Points |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hrs |
7 days |
Total |
| 61 | maximum monkey | Maximum PC Magazine | 65 | 65 | 68 | 73 | 7 | 7 | 7 | 7 | 0 | 6,716 | 21,336 | 58,994,520 |
| 62 | OCNChimpin | Overclock.net | 66 | 67 | 70 | 74 | 4 | 4 | 4 | 4 | 1,380 | 5,372 | 62,692 | 58,352,080 |
| 63 | beekeeper([H]ardOCP) | [H]ardOCP | 67 | 66 | 67 | 63 | 6 | 6 | 6 | 6 | 15,080 | 111,840 | 869,472 | 58,241,944 |
| 64 | Leonardo | Team Icrontic.com | 68 | 68 | 69 | 65 | 1 | 1 | 1 | 1 | 13,600 | 144,452 | 871,552 | 57,849,944 |
| 65 | mdporter | Ars Technica Team Egg Roll | 69 | 69 | 71 | 69 | 1 | 1 | 1 | 1 | 13,884 | 101,612 | 681,644 | 57,159,920 |
| 66 | deadthings | NCIX.com Forum Folding Team | 70 | 70 | 72 | 68 | 2 | 2 | 2 | 2 | 78,120 | 148,768 | 781,808 | 57,004,284 |
| 67 | Help Fight Cocktail Flu | Calguns | 71 | 71 | 65 | 43 | 1 | 1 | 1 | 1 | 65,108 | 481,196 | 3,707,268 | 56,056,988 |
| 68 | Barbarossa17 | folding@evga | 72 | 72 | 73 | 70 | 6 | 6 | 6 | 6 | 26,912 | 127,760 | 954,184 | 55,733,472 |
| 69 | lassiterb | [H]ardOCP | 73 | 73 | 75 | 79 | 7 | 7 | 7 | 7 | 3,344 | 27,132 | 168,656 | 55,230,296 |
| 70 | T32monkeys | www.overclockers.com | 74 | 75 | 78 | 81 | 7 | 7 | 7 | 7 | 1,416 | 14,060 | 29,756 | 55,067,440 |
| 71 | Teddy2(OCAU) | Overclockers Australia | 75 | 74 | 74 | 77 | 1 | 1 | 1 | 2 | 10,752 | 81,996 | 566,088 | 55,060,636 |
| 72 | GrumpyOldMen | Overclockers Australia | 76 | 76 | 76 | 76 | 2 | 2 | 2 | 1 | 16,488 | 107,816 | 778,564 | 54,552,652 |
| 73 | Amaruk | fold4life.com | 78 | 78 | 77 | 71 | 3 | 3 | 3 | 3 | 21,008 | 157,752 | 1,198,772 | 53,988,172 |
| 74 | Monkey Bollocks | Overclockers Australia | 79 | 80 | 81 | 83 | 3 | 3 | 3 | 3 | 972 | 21,596 | 155,324 | 53,829,076 |
| 75 | tear | DarkSwarm | 80 | 81 | 83 | 85 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 53,506,840 |
Li- ne |
Donor |
Team |
Project Ranking |
Team Ranking |
Points |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hrs |
7 days |
Total |
| 76 | wtien | DL.TV | 81 | 82 | 79 | 78 | 1 | 1 | 1 | 1 | 15,172 | 97,532 | 790,332 | 53,282,316 |
| 77 | Sunin | [H]ardOCP | 82 | 83 | 84 | 87 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 53,088,488 |
| 78 | awachs | awachs | 83 | 77 | 49 | 19 | 1 | 1 | 1 | 1 | 229,480 | 1,542,108 | 11,737,072 | 52,804,692 |
| 79 | Kjetil Lura | Hardware.no | 84 | 84 | 85 | 80 | 1 | 1 | 1 | 1 | 12,848 | 101,104 | 689,380 | 52,369,864 |
| 80 | OlivierZ | Alliance Francophone | 85 | 85 | 82 | 75 | 4 | 4 | 4 | 4 | 0 | 143,532 | 1,383,748 | 52,142,040 |
| 81 | harlam357 | www.overclockers.com | 86 | 86 | 86 | 86 | 8 | 8 | 8 | 8 | 7,288 | 162,028 | 608,756 | 50,782,816 |
| 82 | iwegian | Default | 88 | 88 | 88 | 91 | 4 | 4 | 4 | 4 | 7,972 | 15,500 | 323,840 | 50,532,952 |
| 83 | Fuzzhead | The Tech Report | 89 | 89 | 89 | 90 | 2 | 2 | 2 | 2 | 8,736 | 53,308 | 364,720 | 50,418,756 |
| 84 | rickoic | SpeedGuide.net | 91 | 91 | 87 | 82 | 1 | 1 | 1 | 1 | 73,132 | 213,096 | 1,246,064 | 49,668,752 |
| 85 | Jester | PC Perspective Folding Frogs (734) | 92 | 93 | 93 | 97 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 49,601,404 |
| 86 | Pfhoraphobia | Team 2ch | 93 | 92 | 92 | 94 | 1 | 1 | 1 | 1 | 0 | 26,448 | 148,536 | 49,586,184 |
| 87 | Buck Nasty | TechPowerup! | 94 | 94 | 94 | 95 | 1 | 1 | 1 | 1 | 4,168 | 26,688 | 171,876 | 49,406,628 |
| 88 | thorsam | Planet 3DNow! | 95 | 96 | 96 | 98 | 2 | 2 | 2 | 2 | 10,020 | 81,284 | 421,928 | 47,333,936 |
| 89 | swaynes | Maximum PC Magazine | 96 | 95 | 95 | 89 | 8 | 8 | 8 | 8 | 9,308 | 217,084 | 1,150,756 | 47,280,740 |
| 90 | PS34dl | DL.TV | 97 | 97 | 97 | 101 | 2 | 2 | 2 | 2 | 1,800 | 25,416 | 209,628 | 47,180,612 |
|
|
Li- ne |
Donor |
Team |
Project Ranking |
Team Ranking |
Points |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hrs |
7 days |
Total |
| 91 | Fat80y | Overclockers Australia | 98 | 98 | 98 | 100 | 4 | 4 | 4 | 4 | 2,960 | 31,212 | 307,600 | 46,908,304 |
| 92 | statesidecoma | Team RSF | 99 | 99 | 99 | 104 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 46,482,000 |
| 93 | TSCh!mp | TSC! Russia | 100 | 100 | 100 | 103 | 3 | 3 | 3 | 3 | 0 | 0 | 14,600 | 46,421,800 |
| 94 | segfault7 | The Tech Report | 101 | 101 | 101 | 105 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 46,414,900 |
| 95 | brentpresley | XCPUs.com | 103 | 102 | 102 | 96 | 2 | 2 | 2 | 2 | 7,312 | 290,608 | 1,126,192 | 44,916,836 |
| 96 | HMAO TSC!Russia | TSC! Russia | 105 | 105 | 105 | 106 | 4 | 4 | 4 | 4 | 9,288 | 45,368 | 368,132 | 44,597,672 |
| 97 | lebrocon | Overclockers Australia | 106 | 106 | 107 | 109 | 5 | 5 | 5 | 6 | 7,028 | 55,456 | 383,716 | 44,366,360 |
| 98 | OLDsniper | Overclockers Australia | 108 | 108 | 108 | 108 | 6 | 6 | 6 | 5 | 10,568 | 83,512 | 484,432 | 43,972,656 |
| 99 | dismorphic | www.overclockers.com | 109 | 107 | 103 | 88 | 10 | 9 | 9 | 9 | 10,488 | 221,184 | 2,089,652 | 43,833,696 |
| 100 | pthirose | 2CPU.com Folding@Home | 110 | 110 | 113 | 123 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 43,783,432 |
| 101 | Sir Loin | fold4life.com | 112 | 112 | 109 | 107 | 4 | 4 | 4 | 4 | 8,808 | 72,620 | 563,104 | 43,660,564 |
| 102 | Prod Eng Tesla-Stephanie | Bjorn3D.Com | 113 | 113 | 112 | 111 | 1 | 1 | 1 | 1 | 9,000 | 63,384 | 432,640 | 43,532,060 |
| 103 | copperiodine | Default | 114 | 114 | 110 | 102 | 5 | 5 | 5 | 5 | 18,300 | 115,080 | 866,852 | 43,247,512 |
| 104 | Peter R | Hewlett Packard | 115 | 115 | 116 | 116 | 2 | 2 | 2 | 2 | 0 | 47,492 | 416,168 | 43,180,308 |
| 105 | Thorsten Q. | MagicVillage Folding Team | 116 | 116 | 115 | 110 | 1 | 1 | 1 | 1 | 8,012 | 75,484 | 638,228 | 43,001,020 |
Li- ne |
Donor |
Team |
Project Ranking |
Team Ranking |
Points |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hrs |
7 days |
Total |
| 106 | Torin3 | www.overclockers.com | 117 | 118 | 119 | 120 | 11 | 11 | 11 | 10 | 4,948 | 47,000 | 314,432 | 42,772,064 |
| 107 | AtwaterFS | Default | 118 | 117 | 117 | 115 | 6 | 6 | 6 | 6 | 452 | 53,400 | 526,140 | 42,759,228 |
| 108 | Jima13 | Team Rage3D | 119 | 119 | 118 | 113 | 2 | 2 | 2 | 2 | 6,520 | 85,240 | 632,080 | 42,460,872 |
| 109 | Dave Goodchild | Custom PC & bit-tech | 120 | 121 | 123 | 130 | 5 | 5 | 5 | 5 | 448 | 5,480 | 39,820 | 42,386,584 |
| 110 | P4EE | www.overclockers.com | 121 | 120 | 120 | 126 | 12 | 12 | 12 | 12 | 5,720 | 44,028 | 288,732 | 42,362,680 |
| 111 | MoneyGuyBK | Team RSF | 122 | 122 | 121 | 125 | 3 | 3 | 3 | 3 | 8,048 | 39,584 | 322,400 | 42,309,600 |
| 112 | sbinh | Vietnam Global Team | 125 | 125 | 122 | 112 | 1 | 1 | 1 | 1 | 8,860 | 150,188 | 852,156 | 41,634,592 |
| 113 | greenfrog.biz | Custom PC & bit-tech | 126 | 126 | 126 | 138 | 6 | 6 | 6 | 6 | 244 | 5,372 | 37,892 | 41,623,140 |
| 114 | Dr.Fredrik | Folding@SweClockers.com | 128 | 128 | 130 | 134 | 1 | 1 | 1 | 1 | 4,784 | 34,796 | 219,540 | 41,157,312 |
| 115 | UnitedGerbilNation | The Tech Report | 129 | 129 | 132 | 142 | 4 | 4 | 4 | 4 | 1,352 | 14,516 | 103,684 | 40,927,360 |
| 116 | GigaByte | Maximum PC Magazine | 130 | 130 | 129 | 122 | 9 | 9 | 9 | 9 | 8,100 | 68,108 | 700,332 | 40,797,444 |
| 117 | dropper | [H]ardOCP | 131 | 131 | 127 | 118 | 9 | 9 | 9 | 9 | 14,196 | 122,248 | 917,444 | 40,640,404 |
| 118 | -alias- | Hardware.no | 133 | 133 | 131 | 119 | 2 | 2 | 2 | 2 | 11,600 | 92,964 | 945,136 | 40,252,388 |
| 119 | visionco | www.overclockers.com | 134 | 134 | 137 | 143 | 13 | 13 | 13 | 14 | 4,240 | 33,812 | 227,644 | 40,175,364 |
| 120 | TheWolf | The Raptor Pit | 135 | 135 | 134 | 137 | 2 | 2 | 2 | 2 | 2,288 | 111,096 | 387,224 | 40,132,688 |
Li- ne |
Donor |
Team |
Project Ranking |
Team Ranking |
Points |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hrs |
7 days |
Total |
| 121 | FahMan | folding@evga | 136 | 136 | 133 | 128 | 10 | 10 | 10 | 9 | 8,732 | 98,900 | 700,332 | 40,079,992 |
| 122 | Justin Wells | Custom PC & bit-tech | 137 | 137 | 141 | 148 | 7 | 7 | 7 | 7 | 452 | 3,856 | 34,160 | 39,979,784 |
| 123 | Axdrenalin | [H]ardOCP | 139 | 140 | 138 | 131 | 10 | 10 | 10 | 10 | 13,200 | 96,936 | 674,512 | 39,617,208 |
| 124 | Angra | xtremesystems.org | 140 | 141 | 139 | 141 | 2 | 2 | 2 | 2 | 1,832 | 12,928 | 417,872 | 39,611,600 |
| 125 | michaelw81 | NCIX.com Forum Folding Team | 141 | 139 | 135 | 127 | 3 | 3 | 3 | 3 | 13,144 | 93,856 | 893,712 | 39,600,352 |
| 126 | capreppy | [H]ardOCP | 142 | 142 | 140 | 140 | 11 | 11 | 11 | 11 | 7,192 | 103,824 | 446,240 | 39,577,360 |
| 127 | Michael Clark | Team Rage3D | 143 | 143 | 144 | 145 | 4 | 4 | 4 | 4 | 804 | 34,796 | 223,096 | 39,526,612 |
| 128 | mfbowler | Maximum PC Magazine | 144 | 144 | 147 | 153 | 10 | 10 | 10 | 11 | 0 | 4,312 | 34,108 | 39,340,332 |
| 129 | Bollocks | Overclockers Australia | 145 | 145 | 146 | 147 | 7 | 7 | 7 | 7 | 9,068 | 35,744 | 281,344 | 39,121,200 |
| 130 | Jedd bag | Maximum PC Magazine | 146 | 146 | 148 | 149 | 11 | 11 | 11 | 10 | 6,840 | 36,972 | 266,196 | 38,915,688 |
| 131 | Aivas | Team RSF | 147 | 147 | 150 | 154 | 4 | 4 | 4 | 4 | 4,256 | 23,460 | 79,664 | 38,913,164 |
| 132 | hrsetrdr | www.overclockers.com | 148 | 148 | 145 | 129 | 14 | 14 | 14 | 13 | 109,992 | 226,412 | 914,600 | 38,789,952 |
| 133 | RazielHCC | Taiwan Team | 149 | 149 | 149 | 146 | 1 | 1 | 1 | 1 | 7,552 | 58,768 | 427,568 | 38,607,524 |
| 134 | kevikev | xtremesystems.org | 150 | 150 | 153 | 161 | 3 | 3 | 3 | 3 | 0 | 12,756 | 76,624 | 38,033,368 |
| 135 | flybywire | The Tech Report | 151 | 151 | 152 | 156 | 5 | 5 | 5 | 5 | 900 | 82,016 | 270,984 | 37,992,808 |
Li- ne |
Donor |
Team |
Project Ranking |
Team Ranking |
Points |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hrs |
7 days |
Total |
| 136 | uncle fuzzy | Team Elder Scrolls | 153 | 152 | 151 | 135 | 1 | 1 | 1 | 1 | 17,280 | 205,160 | 972,340 | 37,825,812 |
| 137 | www.NeXTComputers.org | Team MacOS X | 154 | 155 | 154 | 155 | 4 | 4 | 4 | 4 | 4,236 | 51,452 | 390,180 | 37,507,808 |
| 138 | jack5995 | Maximum PC Magazine | 155 | 156 | 157 | 165 | 12 | 12 | 12 | 12 | 0 | 0 | 28,872 | 37,420,800 |
| 139 | Rubberband | Overclockers Australia | 156 | 157 | 159 | 166 | 8 | 8 | 8 | 8 | 0 | 3,768 | 16,384 | 37,336,776 |
| 140 | murraydr44 | Team Canada | 157 | 158 | 162 | 167 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 37,291,484 |
| 141 | AlienZero | Team Geekdo | 158 | 154 | 142 | 99 | 1 | 1 | 1 | 1 | 45,320 | 317,192 | 2,636,016 | 37,204,232 |
| 142 | Wannabe OC | Overclock.net | 159 | 159 | 160 | 159 | 5 | 5 | 5 | 5 | 5,420 | 48,080 | 354,132 | 36,996,712 |
| 143 | WBG4 | Cal Poly SLO | 160 | 160 | 158 | 158 | 1 | 1 | 1 | 1 | 9,804 | 111,316 | 483,816 | 36,944,048 |
| 144 | Bialystok | Poland | 161 | 161 | 161 | 157 | 1 | 1 | 1 | 1 | 15,168 | 72,988 | 511,888 | 36,825,640 |
| 145 | TheWasp | PC Games Hardware | 162 | 162 | 156 | 136 | 1 | 1 | 1 | 1 | 21,292 | 154,564 | 1,256,340 | 36,578,160 |
| 146 | saspro | Custom PC & bit-tech | 163 | 163 | 165 | 163 | 8 | 8 | 8 | 8 | 3,672 | 82,356 | 396,372 | 36,135,716 |
| 147 | LXA | 1&1 Internet | 164 | 166 | 167 | 169 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 36,079,088 |
| 148 | bogmali | TechPowerup! | 165 | 164 | 163 | 151 | 2 | 2 | 2 | 2 | 12,816 | 122,976 | 860,708 | 36,060,784 |
| 149 | _ryecoaaron | fold4life.com | 166 | 165 | 164 | 160 | 5 | 5 | 5 | 5 | 9,620 | 78,468 | 561,360 | 36,015,900 |
| 150 | DriveEuro | EOC Folding@Home Team | 167 | 167 | 166 | 168 | 1 | 1 | 1 | 1 | 876 | 77,296 | 298,104 | 35,901,600 |
Li- ne |
Donor |
Team |
Project Ranking |
Team Ranking |
Points |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hrs |
7 days |
Total |
| 151 | ThunderDuck | xtremesystems.org | 168 | 168 | 168 | 170 | 4 | 4 | 4 | 4 | 1,056 | 5,052 | 77,520 | 35,385,880 |
| 152 | lobuxracer | ClubLexus | 169 | 169 | 169 | 174 | 1 | 1 | 1 | 1 | 352 | 11,628 | 50,092 | 35,195,968 |
| 153 | PS3/LanDi | Custom PC & bit-tech | 170 | 170 | 170 | 173 | 9 | 9 | 9 | 9 | 452 | 5,128 | 87,772 | 35,084,304 |
| 154 | BJFC (volley) | Team 2ch | 172 | 172 | 171 | 172 | 2 | 2 | 2 | 2 | 1,832 | 53,628 | 322,484 | 34,108,204 |
| 155 | blair.bethwaite | Overclockers Australia | 174 | 175 | 176 | 186 | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 33,338,536 |
| 156 | Mark620 | www.overclockers.com | 175 | 174 | 173 | 175 | 16 | 16 | 16 | 16 | 14,676 | 54,716 | 435,964 | 33,331,984 |
| 157 | boardbuster | whoopass | 177 | 177 | 178 | 180 | 1 | 1 | 1 | 1 | 4,952 | 36,944 | 258,488 | 32,989,536 |
| 158 | Dok | PC Perspective Folding Frogs (734) | 178 | 178 | 180 | 181 | 3 | 3 | 3 | 3 | 2,824 | 26,954 | 255,840 | 32,951,296 |
| 159 | dallen | fold4life.com | 179 | 179 | 179 | 179 | 6 | 6 | 6 | 6 | 8,064 | 52,024 | 272,900 | 32,940,768 |
| 160 | nishodan | Calguns | 180 | 180 | 182 | 190 | 2 | 2 | 2 | 2 | 0 | 0 | 16,150 | 32,641,370 |
