Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 81,686 | 3,768 | Folding@Home | | | | | 11,430,329 | 90,198,808 | 692,357,630 | 8,476 | 84,434,272 |
| 251 | 57 | 0 | NCSU Wolfpack | 99 | 99 | 99 | 100 | 3,064 | 24,584 | 192,360 | 3,375 | 104,333 |
| 252 | 12 | 1 | foureyes | 874 | 873 | 858 | 803 | 3,600 | 29,200 | 192,144 | 16,012 | 5,092 |
| 253 | 20 | 1 | ar15.com | 225 | 225 | 225 | 225 | 3,212 | 22,080 | 191,848 | 9,592 | 32,508 |
| 254 | 13 | 0 | Eurogamer | 576 | 573 | 566 | 545 | 3,156 | 29,153 | 191,274 | 14,713 | 8,753 |
| 255 | 79 | 2 | TheSixthAxis | 763 | 761 | 752 | 702 | 6,258 | 28,079 | 189,451 | 2,398 | 6,185 |
| 256 | 23 | 1 | Computerhope.com | 585 | 583 | 576 | 551 | 5,452 | 25,437 | 189,311 | 8,231 | 8,626 |
| 257 | 24 | 0 | AVForums | 238 | 238 | 240 | 241 | 1,860 | 21,264 | 186,940 | 7,789 | 29,995 |
| 258 | 3 | 0 | Team-Goobee.org | 430 | 430 | 429 | 425 | 2,215 | 34,130 | 186,722 | 62,241 | 12,953 |
| 259 | 13 | 0 | WheresGeorge? | 420 | 420 | 420 | 406 | 2,497 | 21,346 | 184,751 | 14,212 | 13,551 |
| 260 | 4 | 0 | ocXtreme | 142 | 142 | 144 | 148 | 7,472 | 23,316 | 184,196 | 46,049 | 58,388 |
| 261 | 17 | 1 | justlinux regulars | 259 | 258 | 260 | 260 | 3,602 | 25,890 | 183,182 | 10,775 | 27,922 |
| 262 | 19 | 0 | LITTLEWHITEDOG | 132 | 132 | 132 | 134 | 2,568 | 25,548 | 182,764 | 9,619 | 64,923 |
| 263 | 10 | 0 | Our Team | 484 | 484 | 484 | 472 | 1,227 | 16,983 | 180,972 | 18,097 | 10,893 |
| 264 | 6 | 0 | Team my630i.com | 313 | 313 | 312 | 313 | 1,572 | 18,876 | 180,330 | 30,055 | 20,165 |
| 265 | 24 | 3 | Team Philippines | 528 | 527 | 525 | 510 | 1,350 | 24,388 | 179,612 | 7,484 | 9,757 |
| 266 | 2 | 0 | Freddies | 431 | 431 | 430 | 426 | 4,831 | 26,677 | 179,213 | 89,607 | 12,949 |
| 267 | 18 | 0 | Team MacNN | 149 | 150 | 151 | 154 | 3,084 | 21,020 | 177,692 | 9,872 | 54,619 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 268 | 4 | 0 | dualboot.net | 326 | 326 | 326 | 320 | 6,626 | 27,380 | 174,612 | 43,653 | 18,520 |
| 269 | 2 | 0 | Ontario College of Art and Design | 1,968 | 1,953 | 1,830 | 1,515 | 2,283 | 21,706 | 174,144 | 87,072 | 1,600 |
| 270 | 23 | 0 | Clover Park Tech CNISS | 448 | 447 | 444 | 439 | 1,074 | 17,879 | 173,923 | 7,562 | 12,361 |
| 271 | 2 | 0 | BOINC Synergy | 850 | 845 | 828 | 784 | 2,444 | 23,748 | 173,847 | 86,924 | 5,373 |
| 272 | 1 | 0 | fdcqz | 1,037 | 1,033 | 1,018 | 941 | 0 | 14,744 | 173,131 | 173,131 | 3,918 |
| 273 | 8 | 0 | Micro Center | 2,893 | 2,848 | 2,565 | 1,924 | 3,562 | 26,922 | 172,989 | 21,624 | 948 |
| 274 | 8 | 0 | CustomFighters.com | 631 | 630 | 623 | 601 | 5,060 | 21,719 | 172,400 | 21,550 | 7,864 |
| 275 | 8 | 0 | GameOn.co.uk and Friends | 383 | 383 | 380 | 382 | 900 | 74,916 | 171,072 | 21,384 | 14,910 |
| 276 | 20 | 0 | for xk9 | 165 | 165 | 167 | 166 | 3,724 | 26,504 | 170,468 | 8,523 | 48,881 |
| 277 | 5 | 0 | wuzbie@large | 955 | 952 | 936 | 878 | 4,103 | 25,796 | 168,004 | 33,601 | 4,447 |
| 278 | 20 | 1 | Folding at eGO | 447 | 448 | 445 | 440 | 3,646 | 21,528 | 168,000 | 8,400 | 12,361 |
| 279 | 115 | 1 | Team PSM | 111 | 111 | 112 | 115 | 2,168 | 19,128 | 167,480 | 1,456 | 80,618 |
| 280 | 1 | 0 | ODST | 489 | 489 | 486 | 478 | 3,600 | 21,338 | 166,534 | 166,534 | 10,762 |
| 281 | 3 | 1 | Codisha | 1,136 | 1,132 | 1,103 | 1,016 | 3,222 | 24,399 | 165,972 | 55,324 | 3,473 |
| 282 | 18 | 0 | Dead Men Folding | 213 | 213 | 213 | 214 | 1,276 | 23,252 | 165,652 | 9,203 | 34,876 |
| 283 | 39 | 0 | Folding@Hungary | 245 | 245 | 246 | 244 | 4,158 | 20,936 | 165,464 | 4,243 | 29,442 |
| 284 | 5 | 0 | SHEPHERD COMPUTER SYSTEMS | 816 | 816 | 805 | 763 | 3,084 | 23,326 | 164,407 | 32,881 | 5,630 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 285 | 4 | 0 | Low Carb Team | 327 | 327 | 327 | 325 | 4,064 | 20,584 | 163,864 | 40,966 | 18,316 |
| 286 | 4 | 0 | University of Florida | 1,328 | 1,318 | 1,282 | 1,152 | 450 | 69,915 | 163,400 | 40,850 | 2,767 |
| 287 | 20 | 0 | zenkohdo | 1,020 | 1,019 | 999 | 933 | 2,118 | 22,855 | 162,470 | 8,124 | 4,049 |
| 288 | 2 | 0 | For D Arao | 2,936 | 2,890 | 2,621 | 1,986 | 0 | 25,367 | 161,891 | 80,946 | 927 |
| 289 | 25 | 0 | BJH and knabobaR | 756 | 755 | 744 | 706 | 5,104 | 27,856 | 161,547 | 6,462 | 6,286 |
| 290 | 9 | 0 | FoldingTR | 1,855 | 1,839 | 1,748 | 1,495 | 2,892 | 13,874 | 158,026 | 17,558 | 1,727 |
| 291 | 5 | 0 | Team UD | 767 | 764 | 760 | 727 | 353 | 18,370 | 157,570 | 31,514 | 6,149 |
| 292 | 2 | 0 | Cascade | 355 | 355 | 354 | 353 | 9,634 | 21,997 | 157,533 | 78,767 | 16,665 |
| 293 | 3 | 0 | Cell Bandits | 253 | 254 | 254 | 255 | 4,340 | 27,846 | 157,350 | 52,450 | 28,839 |
| 294 | 1 | 0 | Epyon | 1,374 | 1,361 | 1,318 | 1,200 | 6,230 | 21,116 | 156,567 | 156,567 | 2,645 |
| 295 | 4 | 0 | zappers | 360 | 360 | 357 | 359 | 1,457 | 17,410 | 155,759 | 38,940 | 16,338 |
| 296 | 2 | 1 | CatNerds | 3,404 | 3,330 | 2,982 | 2,182 | 1,833 | 22,678 | 155,697 | 77,849 | 758 |
| 297 | 10 | 1 | Vampire Piggy Hunters | 235 | 235 | 237 | 239 | 2,522 | 20,310 | 154,450 | 15,445 | 30,443 |
| 298 | 7 | 0 | SETI.USA | 459 | 458 | 458 | 454 | 2,951 | 23,714 | 154,212 | 22,030 | 11,740 |
| 299 | 11 | 0 | Space-squids | 590 | 590 | 584 | 560 | 3,918 | 28,473 | 153,354 | 13,941 | 8,534 |
| 300 | 1 | 0 | www.kai-stoeckner.de | 1,171 | 1,160 | 1,127 | 1,035 | 0 | 18,669 | 152,737 | 152,737 | 3,376 |
| 301 | 54 | 4 | PS3Folding.com | 303 | 303 | 304 | 303 | 1,112 | 22,874 | 151,706 | 2,809 | 21,537 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 302 | 42 | 2 | Team Canada | 137 | 137 | 138 | 141 | 2,104 | 22,404 | 151,688 | 3,612 | 60,547 |
| 303 | 13 | 0 | NvNews + OSNN | 200 | 200 | 202 | 203 | 3,024 | 25,912 | 151,072 | 11,621 | 38,404 |
| 304 | 7 | 0 | Technotic Media Folding | 344 | 344 | 345 | 344 | 1,718 | 25,930 | 150,690 | 21,527 | 17,288 |
| 305 | 4 | 0 | mattrush-systems | 762 | 762 | 756 | 724 | 251 | 1,259 | 150,559 | 37,640 | 6,189 |
| 306 | 4 | 0 | Georgia Institute Of Technology | 821 | 820 | 812 | 772 | 0 | 864 | 148,354 | 37,089 | 5,589 |
| 307 | 14 | 0 | Trubritar Forums | 308 | 308 | 306 | 306 | 2,850 | 24,876 | 148,250 | 10,589 | 20,858 |
| 308 | 14 | 0 | Clarkson 4 A CUre | 529 | 529 | 528 | 514 | 1,509 | 19,439 | 146,859 | 10,490 | 9,725 |
| 309 | 5 | 0 | pfv | 769 | 766 | 761 | 732 | 11,696 | 15,269 | 146,842 | 29,368 | 6,144 |
| 310 | 7 | 0 | 1C-Community | 323 | 323 | 323 | 319 | 450 | 18,018 | 146,562 | 20,937 | 18,749 |
| 311 | 14 | 0 | Team Macphilez | 207 | 207 | 207 | 208 | 0 | 3,324 | 146,220 | 10,444 | 36,274 |
| 312 | 3 | 1 | lada | 2,153 | 2,126 | 2,012 | 1,666 | 4,244 | 40,062 | 145,940 | 48,647 | 1,418 |
| 313 | 2 | 0 | New Mexico Tech Computer Science | 350 | 350 | 349 | 348 | 2,398 | 21,596 | 145,204 | 72,602 | 17,043 |
| 314 | 8 | 0 | Team ICT | 255 | 255 | 255 | 258 | 1,704 | 19,388 | 144,902 | 18,113 | 28,713 |
| 315 | 3 | 0 | McMaster University | 541 | 541 | 535 | 531 | 0 | 5,103 | 144,848 | 48,283 | 9,318 |
| 316 | 9 | 0 | Futura | 375 | 375 | 377 | 378 | 1,762 | 29,913 | 143,507 | 15,945 | 15,243 |
| 317 | 2 | 0 | CMU College of Science & Technology | 3,153 | 3,107 | 2,835 | 2,147 | 1,924 | 30,265 | 142,566 | 71,283 | 841 |
| 318 | 15 | 0 | folding@Team LFN | 613 | 612 | 609 | 591 | 2,984 | 23,588 | 140,952 | 9,397 | 8,101 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 319 | 7 | 2 | Red Thistle Dancers | 841 | 841 | 827 | 793 | 5,268 | 25,718 | 140,644 | 20,092 | 5,411 |
| 320 | 22 | 0 | Team Justin.tv | 2,050 | 2,033 | 1,937 | 1,626 | 1,833 | 16,081 | 140,372 | 6,381 | 1,514 |
| 321 | 45 | 1 | Cro4Life | 297 | 296 | 296 | 298 | 4,478 | 26,664 | 139,788 | 3,106 | 22,628 |
| 322 | 23 | 0 | Napalm Mice | 671 | 671 | 668 | 642 | 5,841 | 28,074 | 139,656 | 6,072 | 7,175 |
| 323 | 9 | 0 | Battleground Europe OT Forum | 845 | 842 | 833 | 795 | 703 | 2,679 | 138,691 | 15,410 | 5,392 |
| 324 | 3 | 0 | IberoFolders | 336 | 336 | 336 | 333 | 1,914 | 14,588 | 138,648 | 46,216 | 17,748 |
| 325 | 42 | 0 | newz.dk | 138 | 138 | 139 | 144 | 2,692 | 21,520 | 138,236 | 3,291 | 59,943 |
| 326 | 7 | 0 | Team Weyerhaeuser | 471 | 471 | 468 | 465 | 2,146 | 15,385 | 137,494 | 19,642 | 11,344 |
| 327 | 3 | 0 | Hergert | 665 | 665 | 663 | 636 | 2,132 | 15,754 | 136,344 | 45,448 | 7,299 |
| 328 | 3 | 0 | BadBirdies | 436 | 435 | 434 | 432 | 450 | 14,570 | 135,861 | 45,287 | 12,790 |
| 329 | 22 | 0 | Umweltverschmutzung | 374 | 374 | 375 | 373 | 14,625 | 37,141 | 135,650 | 6,166 | 15,377 |
| 330 | 1 | 0 | McClelland | 742 | 741 | 735 | 700 | 3,190 | 13,842 | 135,568 | 135,568 | 6,425 |
| 331 | 5 | 0 | Reward | 1,434 | 1,429 | 1,381 | 1,261 | 8,832 | 17,119 | 135,453 | 27,091 | 2,493 |
| 332 | 5 | 0 | Team DF.LTH.SE | 340 | 340 | 340 | 338 | 1,436 | 19,760 | 134,970 | 26,994 | 17,637 |
| 333 | 1 | 0 | open3dproject | 923 | 920 | 909 | 873 | 3,342 | 21,433 | 130,014 | 130,014 | 4,667 |
| 334 | 5 | 0 | Fordmods | 932 | 929 | 915 | 877 | 1,037 | 12,182 | 129,619 | 25,924 | 4,624 |
| 335 | 2 | 0 | WPCUG | 500 | 499 | 497 | 491 | 1,350 | 16,574 | 129,549 | 64,775 | 10,537 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 336 | 23 | 0 | Computer Forum | 302 | 302 | 302 | 302 | 2,348 | 16,556 | 129,492 | 5,630 | 21,642 |
| 337 | 9 | 0 | Project Mayhem | 861 | 859 | 852 | 820 | 384 | 13,929 | 128,672 | 14,297 | 5,242 |
| 338 | 30 | 0 | Team mixi | 229 | 229 | 229 | 232 | 4,062 | 25,122 | 127,654 | 4,255 | 31,676 |
| 339 | 14 | 0 | PC Hardware | 267 | 267 | 266 | 268 | 1,284 | 7,520 | 127,588 | 9,113 | 27,459 |
| 340 | 13 | 0 | TheHonuProject | 2,672 | 2,636 | 2,457 | 1,992 | 2,576 | 21,477 | 127,426 | 9,802 | 1,062 |
| 341 | 50 | 8 | Swedroid | 4,272 | 4,180 | 3,695 | 2,640 | 2,670 | 20,938 | 126,336 | 2,527 | 553 |
| 342 | 113 | 0 | G&JTechSolutions | 286 | 286 | 286 | 286 | 1,916 | 17,244 | 124,220 | 1,099 | 24,550 |
| 343 | 33 | 0 | TipidPC | 205 | 205 | 205 | 205 | 2,516 | 16,560 | 123,280 | 3,736 | 36,885 |
| 344 | 23 | 1 | SwissTeam | 337 | 337 | 338 | 337 | 2,882 | 19,912 | 122,106 | 5,309 | 17,737 |
| 345 | 3 | 1 | Boston University | 1,877 | 1,857 | 1,791 | 1,575 | 3,756 | 19,378 | 121,718 | 40,573 | 1,711 |
| 346 | 7 | 2 | Vox Technologies | 8,038 | 7,656 | 6,056 | 3,505 | 2,436 | 17,790 | 121,191 | 17,313 | 224 |
| 347 | 9 | 0 | Team AppleNova | 232 | 232 | 232 | 236 | 250 | 9,652 | 120,444 | 13,383 | 31,108 |
| 348 | 7 | 0 | AssFace | 3,513 | 3,463 | 3,157 | 2,414 | 1,059 | 14,866 | 120,084 | 17,155 | 725 |
| 349 | 11 | 0 | Team Adventure Rider | 174 | 174 | 175 | 177 | 2,456 | 18,480 | 119,772 | 10,888 | 44,893 |
| 350 | 7 | 0 | BulletProof Nerds | 1,312 | 1,308 | 1,284 | 1,199 | 701 | 13,064 | 119,609 | 17,087 | 2,807 |
| 351 | 2 | 1 | Sun Java Center | 1,450 | 1,443 | 1,403 | 1,283 | 1,892 | 15,768 | 118,984 | 59,492 | 2,459 |
| 352 | 4 | 0 | Ex-SETI@Classic | 461 | 462 | 460 | 457 | 6,674 | 18,625 | 117,146 | 29,287 | 11,675 |
|
|
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 353 | 68 | 7 | Reddit | 464 | 464 | 466 | 463 | 1,793 | 16,110 | 117,106 | 1,722 | 11,518 |
| 354 | 21 | 0 | wackbag.com | 181 | 181 | 181 | 182 | 5,264 | 15,564 | 116,528 | 5,549 | 43,303 |
| 355 | 3 | 0 | Sun Microsystems | 902 | 902 | 890 | 865 | 1,800 | 15,812 | 116,320 | 38,773 | 4,821 |
| 356 | 6 | 0 | Rockland Maine | 951 | 949 | 941 | 898 | 0 | 23,674 | 115,240 | 19,207 | 4,471 |
| 357 | 4 | 0 | Folding@Clunk.org.uk | 588 | 588 | 583 | 566 | 2,537 | 18,417 | 114,754 | 28,689 | 8,587 |
| 358 | 7 | 0 | The University of Texas | 428 | 428 | 426 | 430 | 3,762 | 17,870 | 113,776 | 16,254 | 13,076 |
| 359 | 2 | 0 | 4kgSMK | 268 | 268 | 268 | 269 | 1,242 | 13,744 | 113,348 | 56,674 | 27,331 |
| 360 | 7 | 0 | rivers2 | 494 | 493 | 491 | 486 | 5,021 | 18,656 | 113,045 | 16,149 | 10,696 |
| 361 | 10 | 0 | NARC | 421 | 421 | 422 | 417 | 1,734 | 18,050 | 112,672 | 11,267 | 13,540 |
| 362 | 27 | 5 | Team Code Project | 450 | 450 | 451 | 448 | 926 | 13,287 | 112,319 | 4,160 | 12,136 |
| 363 | 2 | 0 | USherbrooke.ca | 751 | 748 | 742 | 725 | 4,124 | 16,120 | 112,133 | 56,067 | 6,353 |
| 364 | 24 | 0 | JREF Folders | 312 | 312 | 313 | 314 | 1,820 | 13,920 | 111,608 | 4,650 | 20,203 |
| 365 | 8 | 0 | cpu-rip.com | 1,401 | 1,396 | 1,365 | 1,267 | 2,016 | 16,879 | 111,476 | 13,935 | 2,564 |
| 366 | 1 | 1 | TBCS Folding Team | 12,017 | 11,172 | 8,076 | 4,155 | 0 | 0 | 111,471 | 111,471 | 111 |
| 367 | 6 | 0 | New Zealand | 775 | 773 | 766 | 748 | 1,364 | 13,656 | 109,950 | 18,325 | 6,066 |
| 368 | 1 | 1 | MacFolder4Hire | 11,538 | 10,760 | 7,914 | 4,135 | 3,009 | 17,642 | 109,924 | 109,924 | 120 |
| 369 | 66 | 1 | Intermezzo | 264 | 264 | 263 | 265 | 2,224 | 14,848 | 109,856 | 1,664 | 27,627 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 370 | 28 | 0 | Richard Dawkins Foundation for Reason and Science (Official) | 139 | 139 | 141 | 146 | 2,004 | 15,396 | 108,932 | 3,890 | 59,075 |
| 371 | 8 | 0 | geopense.FAH | 726 | 725 | 718 | 693 | 0 | 11,657 | 108,546 | 13,568 | 6,619 |
| 372 | 128 | 1 | 48Rus CaesaR | 412 | 413 | 414 | 409 | 1,632 | 22,315 | 108,012 | 844 | 13,789 |
| 373 | 6 | 0 | aki-homework | 217 | 218 | 220 | 222 | 1,894 | 14,848 | 107,052 | 17,842 | 33,460 |
| 374 | 181 | 13 | Organized Chaos | 252 | 252 | 253 | 253 | 880 | 10,352 | 106,202 | 587 | 29,087 |
| 375 | 9 | 0 | The Church of Frag | 354 | 354 | 355 | 355 | 1,249 | 16,748 | 106,135 | 11,793 | 16,710 |
| 376 | 6 | 0 | KUEITU | 1,301 | 1,297 | 1,272 | 1,208 | 1,511 | 4,981 | 104,690 | 17,448 | 2,845 |
| 377 | 16 | 2 | Singapore | 609 | 609 | 605 | 600 | 2,245 | 15,553 | 104,601 | 6,538 | 8,165 |
| 378 | 9 | 3 | Phandroid.com | 971 | 969 | 956 | 925 | 1,820 | 15,515 | 104,592 | 11,621 | 4,354 |
| 379 | 9 | 0 | OSF Gaming Community | 432 | 432 | 433 | 434 | 4,994 | 18,897 | 103,756 | 11,528 | 12,880 |
| 380 | 9 | 0 | Suomi-Finland | 1,025 | 1,024 | 1,015 | 966 | 1,434 | 12,693 | 102,111 | 11,346 | 4,007 |
| 381 | 5 | 0 | Saepio Technologies | 502 | 502 | 500 | 494 | 1,350 | 13,450 | 101,349 | 20,270 | 10,499 |
| 382 | 7 | 0 | TayJo | 702 | 700 | 693 | 672 | 450 | 14,051 | 101,062 | 14,437 | 6,918 |
| 383 | 7 | 0 | Michigan Tech | 554 | 555 | 553 | 546 | 3,500 | 16,721 | 100,411 | 14,344 | 9,095 |
| 384 | 28 | 0 | Slo-Tech | 186 | 186 | 186 | 189 | 924 | 8,752 | 99,200 | 3,543 | 41,813 |
| 385 | 21 | 0 | arabhardware | 250 | 250 | 252 | 252 | 384 | 12,470 | 99,062 | 4,717 | 29,131 |
| 386 | 1 | 0 | OGVO | 1,575 | 1,570 | 1,534 | 1,413 | 2,763 | 13,547 | 98,624 | 98,624 | 2,186 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 387 | 4 | 0 | Folding@McAfee | 847 | 846 | 840 | 818 | 900 | 21,175 | 98,611 | 24,653 | 5,383 |
| 388 | 3 | 0 | Multiple Sclerosis | 806 | 804 | 797 | 777 | 1,331 | 13,503 | 98,460 | 32,820 | 5,756 |
| 389 | 2 | 0 | McWane Science Center | 887 | 885 | 880 | 863 | 611 | 10,259 | 98,129 | 49,065 | 4,919 |
| 390 | 3 | 0 | Team Cary | 1,031 | 1,029 | 1,023 | 981 | 1,861 | 14,326 | 97,466 | 32,489 | 3,967 |
| 391 | 3 | 0 | BCC | 792 | 792 | 789 | 767 | 1,566 | 13,752 | 97,298 | 32,433 | 5,870 |
| 392 | 1 | 0 | Confrérie du Dragon | 1,351 | 1,349 | 1,314 | 1,242 | 3,529 | 13,287 | 96,970 | 96,970 | 2,710 |
| 393 | 5 | 1 | Digital Origami | 3,626 | 3,575 | 3,298 | 2,618 | 479 | 6,134 | 96,377 | 19,275 | 696 |
| 394 | 19 | 0 | Hardware Base | 212 | 212 | 211 | 213 | 1,728 | 21,036 | 95,856 | 5,045 | 35,437 |
| 395 | 75 | 1 | team niconico | 516 | 516 | 513 | 509 | 2,297 | 14,706 | 95,173 | 1,269 | 10,133 |
| 396 | 3 | 0 | Wigala.org | 625 | 624 | 620 | 610 | 1,722 | 13,332 | 93,760 | 31,253 | 7,952 |
| 397 | 7 | 0 | Humanists, Atheists and Freethinkers | 593 | 593 | 591 | 579 | 0 | 7,148 | 93,607 | 13,372 | 8,474 |
| 398 | 7 | 0 | Fahrbot | 2,362 | 2,345 | 2,250 | 1,961 | 2,588 | 13,608 | 93,458 | 13,351 | 1,246 |
| 399 | 1 | 0 | Stori | 2,370 | 2,352 | 2,254 | 1,967 | 3,055 | 20,163 | 92,872 | 92,872 | 1,241 |
| 400 | 21 | 0 | PCStats Folding@Home | 226 | 226 | 227 | 230 | 2,502 | 13,140 | 92,652 | 4,412 | 32,206 |
| 401 | 17 | 3 | Team Filby - in memory of Jenny | 7,741 | 7,479 | 6,261 | 3,939 | 2,965 | 13,522 | 91,954 | 5,409 | 237 |
| 402 | 2 | 0 | Team Shalimar | 387 | 387 | 388 | 392 | 74 | 12,443 | 90,595 | 45,298 | 14,609 |
| 403 | 51 | 0 | KnoppMyth | 206 | 206 | 206 | 207 | 1,472 | 10,668 | 89,752 | 1,760 | 36,742 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 404 | 1 | 0 | Tambov | 563 | 564 | 563 | 558 | 0 | 0 | 89,715 | 89,715 | 8,880 |
| 405 | 14 | 0 | Aids and Fail | 690 | 689 | 682 | 671 | 900 | 10,748 | 89,459 | 6,390 | 6,989 |
| 406 | 2 | 0 | Fighting For Freedom | 3xF | 547 | 547 | 543 | 539 | 0 | 13,176 | 89,444 | 44,722 | 9,248 |
| 407 | 16 | 1 | IMHO.WS | 586 | 586 | 582 | 571 | 570 | 8,122 | 88,619 | 5,539 | 8,622 |
| 408 | 4 | 0 | CatacombsFolding | 376 | 376 | 378 | 384 | 450 | 7,218 | 88,234 | 22,059 | 15,224 |
| 409 | 25 | 2 | Thinkpad-Forum Germany | 4,274 | 4,213 | 3,849 | 2,973 | 540 | 10,632 | 88,067 | 3,523 | 553 |
| 410 | 10 | 0 | TeamWTFonline | 175 | 175 | 176 | 178 | 3,212 | 8,180 | 88,040 | 8,804 | 44,767 |
| 411 | 8 | 0 | UC Berkeley | 695 | 694 | 687 | 673 | 1,671 | 11,189 | 88,012 | 11,002 | 6,969 |
| 412 | 22 | 0 | QJ.net | 258 | 259 | 261 | 262 | 0 | 4,748 | 87,782 | 3,990 | 27,926 |
| 413 | 14 | 14 | Alea Iacta Est | 11,635 | 11,022 | 8,488 | 4,751 | 1,076 | 15,300 | 87,032 | 6,217 | 118 |
| 414 | 1 | 0 | Lutsen | 3,315 | 3,275 | 3,091 | 2,542 | 0 | 9,742 | 86,489 | 86,489 | 782 |
| 415 | 20 | 9 | Boyz Club | 8,437 | 8,166 | 6,767 | 4,211 | 660 | 7,703 | 86,441 | 4,322 | 206 |
| 416 | 3 | 0 | Descent Bulletin Board | 391 | 390 | 390 | 393 | 1,312 | 11,831 | 86,251 | 28,750 | 14,550 |
| 417 | 17 | 0 | Tech Support Forum | 329 | 329 | 328 | 329 | 1,348 | 11,530 | 86,156 | 5,068 | 18,275 |
| 418 | 6 | 1 | ForumOC | 334 | 334 | 334 | 332 | 1,728 | 10,124 | 86,152 | 14,359 | 18,004 |
| 419 | 1 | 0 | University of Portland | 514 | 514 | 512 | 511 | 4,403 | 8,245 | 85,894 | 85,894 | 10,151 |
| 420 | 4 | 0 | WalshShare | 944 | 943 | 940 | 916 | 2,873 | 16,412 | 85,786 | 21,447 | 4,510 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 421 | 17 | 1 | HWF Kaskus | 3,436 | 3,400 | 3,178 | 2,610 | 3,055 | 19,473 | 85,640 | 5,038 | 749 |
| 422 | 48 | 1 | IGN-PS3 | 156 | 156 | 156 | 161 | 1,120 | 8,600 | 85,608 | 1,784 | 51,643 |
| 423 | 9 | 0 | TheHill88.com | 549 | 549 | 547 | 542 | 1,412 | 7,289 | 85,213 | 9,468 | 9,222 |
| 424 | 21 | 0 | Sudhian Media | 122 | 122 | 123 | 124 | 1,704 | 12,072 | 85,152 | 4,055 | 73,508 |
| 425 | 19 | 0 | hostgator.com | 298 | 298 | 299 | 299 | 1,584 | 9,700 | 85,140 | 4,481 | 22,564 |
| 426 | 24 | 0 | C and M | 1,272 | 1,268 | 1,254 | 1,203 | 2,387 | 11,052 | 84,557 | 3,523 | 2,944 |
| 427 | 3 | 0 | Team PowerPage | 615 | 616 | 613 | 605 | 2,142 | 6,718 | 83,817 | 27,939 | 8,059 |
| 428 | 25 | 3 | Darkside RG | 4,362 | 4,290 | 3,947 | 3,062 | 1,832 | 11,087 | 82,653 | 3,306 | 539 |
| 429 | 3 | 0 | University of Wisconsin-La Crosse | 504 | 504 | 505 | 501 | 3,771 | 13,093 | 82,408 | 27,469 | 10,383 |
| 430 | 78 | 0 | Team Kotaku | 182 | 182 | 182 | 183 | 1,528 | 9,024 | 82,212 | 1,054 | 43,072 |
| 431 | 91 | 11 | snowmen | 365 | 365 | 364 | 367 | 2,052 | 11,029 | 82,094 | 902 | 16,068 |
| 432 | 11 | 0 | G A from Russia | 999 | 999 | 988 | 954 | 1,253 | 12,588 | 81,025 | 7,366 | 4,194 |
| 433 | 11 | 0 | The Safehouse | 333 | 333 | 333 | 331 | 3,620 | 18,602 | 81,022 | 7,366 | 18,056 |
| 434 | 7 | 0 | StanfordWard | 594 | 594 | 593 | 584 | 3,517 | 17,057 | 80,860 | 11,551 | 8,466 |
