Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 38,431 | 1,469 | Folding@Home | | | | | 41,793,448 | 353,616,480 | 2,593,567,000 | 67,486 | 320,394,002 |
| 8,999 | 546 | Default | | | | | 3,264,512 | 25,767,936 | 211,550,210 | 23,508 | 30,024,067 |
| 1 | 680 | 7 | [H]ardOCP | 1 | 1 | 1 | 1 | 5,169,152 | 42,833,920 | 297,029,630 | 436,808 | 25,786,311 |
| 2 | 1,262 | 35 | folding@evga | 2 | 2 | 2 | 2 | 3,860,480 | 33,398,784 | 246,335,490 | 195,195 | 25,243,118 |
| 3 | 805 | 25 | Overclock.net | 3 | 3 | 3 | 3 | 1,386,496 | 13,247,488 | 93,860,864 | 116,597 | 14,047,949 |
| 4 | 355 | 4 | www.overclockers.com | 4 | 4 | 4 | 4 | 906,240 | 12,292,096 | 109,819,900 | 309,352 | 10,425,543 |
| 5 | 598 | 6 | TSC! Russia | 5 | 5 | 5 | 5 | 989,184 | 8,535,040 | 65,234,944 | 109,089 | 8,845,746 |
| 6 | 370 | 0 | Maximum PC Magazine | 6 | 6 | 6 | 6 | 892,416 | 6,745,600 | 47,603,712 | 128,659 | 7,972,349 |
| 7 | 383 | 12 | Custom PC & bit-tech | 7 | 7 | 7 | 7 | 453,632 | 6,394,880 | 45,013,504 | 117,529 | 7,256,668 |
| 8 | 250 | 5 | Overclockers Australia | 8 | 8 | 8 | 8 | 588,800 | 3,581,952 | 26,633,216 | 106,533 | 5,074,660 |
| 9 | 435 | 7 | Alliance Francophone | 9 | 9 | 9 | 9 | 428,032 | 4,335,616 | 31,598,080 | 72,639 | 4,964,400 |
| 10 | 203 | 4 | China Folding@Home Power | 10 | 10 | 10 | 10 | 239,104 | 2,607,872 | 26,194,944 | 129,039 | 4,146,988 |
| 11 | 391 | 5 | Hardware.no | 11 | 11 | 11 | 11 | 908,800 | 10,200,832 | 68,471,808 | 175,120 | 3,900,347 |
| 12 | 121 | 0 | NCIX.com Forum Folding Team | 12 | 12 | 12 | 12 | 113,920 | 2,232,832 | 17,224,448 | 142,351 | 3,767,504 |
| 13 | 227 | 10 | PC Games Hardware | 13 | 13 | 13 | 13 | 313,600 | 4,967,424 | 32,939,776 | 145,109 | 3,354,553 |
| 14 | 218 | 6 | Taiwan Team | 14 | 14 | 14 | 16 | 342,272 | 2,599,168 | 22,015,232 | 100,987 | 3,305,536 |
| 15 | 18 | 1 | Hewlett Packard | 15 | 15 | 16 | 15 | 733,440 | 5,816,320 | 36,976,896 | 2,054,272 | 3,243,813 |
| 16 | 52 | 0 | Vietnam Global Team | 16 | 16 | 15 | 14 | 1,167,360 | 6,980,096 | 48,141,568 | 925,799 | 3,241,950 |
| 17 | 372 | 6 | Folding@SweClockers.com | 17 | 17 | 17 | 17 | 765,440 | 5,903,104 | 39,803,904 | 107,000 | 3,084,221 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 18 | 166 | 1 | Team MacOS X | 18 | 18 | 18 | 18 | 578,304 | 3,992,064 | 24,750,080 | 149,097 | 3,073,642 |
| 19 | 90 | 0 | Hardware Canucks Forum | 19 | 19 | 19 | 19 | 120,320 | 2,916,608 | 18,469,632 | 205,218 | 2,622,922 |
| 20 | 1 | 0 | awachs | 20 | 20 | 21 | 21 | 0 | 0 | 0 | 0 | 2,325,313 |
| 21 | 170 | 2 | Tekzilla | 21 | 21 | 20 | 20 | 335,616 | 2,456,576 | 16,718,080 | 98,342 | 2,316,986 |
| 22 | 300 | 8 | Pleasuredome Community | 22 | 22 | 22 | 22 | 220,416 | 3,710,464 | 25,587,712 | 85,292 | 2,206,520 |
| 23 | 102 | 2 | The Tech Report | 23 | 23 | 23 | 23 | 281,472 | 1,630,208 | 11,685,760 | 114,566 | 2,079,505 |
| 24 | 97 | 0 | OcUK | 24 | 24 | 24 | 24 | 1,159,040 | 5,495,808 | 35,174,912 | 362,628 | 1,939,093 |
| 25 | 22 | 0 | xtremesystems.org | 25 | 25 | 25 | 25 | 259,968 | 3,849,856 | 22,439,808 | 1,019,991 | 1,906,694 |
| 26 | 29 | 0 | MozillaZine | 26 | 26 | 26 | 26 | 134,144 | 2,128,896 | 14,313,728 | 493,577 | 1,903,216 |
| 27 | 19 | 0 | fold4life.com | 27 | 27 | 28 | 28 | 31,616 | 2,180,096 | 16,038,144 | 844,113 | 1,816,355 |
| 28 | 107 | 2 | Ars Technica Team Egg Roll | 28 | 29 | 29 | 30 | 89,600 | 1,132,928 | 8,105,344 | 75,751 | 1,811,289 |
| 29 | 37 | 0 | AMD Zone | 29 | 28 | 27 | 27 | 435,712 | 2,950,784 | 23,268,992 | 628,892 | 1,810,398 |
| 30 | 79 | 1 | TechPowerup! | 30 | 30 | 30 | 29 | 84,608 | 1,657,088 | 14,709,504 | 186,196 | 1,798,337 |
| 31 | 83 | 1 | Team AnandTech | 31 | 31 | 31 | 31 | 115,968 | 1,158,784 | 9,583,872 | 115,468 | 1,722,062 |
| 32 | 66 | 1 | EOC Folding@Home Team | 32 | 32 | 32 | 32 | 59,904 | 1,809,664 | 13,234,816 | 200,528 | 1,636,493 |
| 33 | 87 | 1 | Team Rage3D | 33 | 33 | 33 | 33 | 188,544 | 1,368,320 | 9,604,992 | 110,402 | 1,629,159 |
| 34 | 134 | 0 | Team 2ch | 34 | 34 | 34 | 35 | 103,808 | 1,031,680 | 8,159,104 | 60,889 | 1,566,732 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 35 | 116 | 1 | DSL Reports Team Helix | 35 | 35 | 35 | 34 | 163,072 | 1,982,336 | 16,069,120 | 138,527 | 1,542,137 |
| 36 | 170 | 14 | Pande Lab | 36 | 36 | 37 | 38 | 65,920 | 290,048 | 2,047,360 | 12,043 | 1,427,806 |
| 37 | 134 | 2 | Poland | 37 | 37 | 36 | 36 | 391,168 | 1,495,680 | 11,139,328 | 83,129 | 1,418,866 |
| 38 | 5 | 1 | Cisco Systems | 38 | 38 | 38 | 37 | 146,304 | 1,436,288 | 10,244,736 | 2,048,947 | 1,405,897 |
| 39 | 40 | 0 | PC Perspective Folding Frogs (734) | 39 | 39 | 39 | 40 | 71,296 | 626,560 | 6,228,480 | 155,712 | 1,372,998 |
| 40 | 40 | 0 | Team Icrontic.com | 41 | 41 | 40 | 39 | 395,776 | 2,634,752 | 15,021,696 | 375,542 | 1,353,854 |
| 41 | 172 | 1 | Ukraine | 42 | 42 | 42 | 41 | 87,168 | 737,280 | 5,781,376 | 33,613 | 1,352,275 |
| 42 | 203 | 5 | SAGoons | 43 | 43 | 43 | 43 | 71,296 | 824,448 | 6,620,288 | 32,612 | 1,217,385 |
| 43 | 96 | 4 | Dutch Power Cows | 44 | 45 | 45 | 45 | 38,400 | 317,056 | 2,536,704 | 26,424 | 1,181,340 |
| 44 | 72 | 3 | Redline @ OC3D.net | 45 | 44 | 44 | 44 | 133,120 | 929,792 | 7,072,128 | 98,224 | 1,180,947 |
| 45 | 553 | 1 | Team BoardGameGeek | 46 | 46 | 46 | 46 | 334,208 | 2,628,992 | 19,516,288 | 35,292 | 1,105,031 |
| 46 | 11 | 0 | XCPUs.com | 47 | 47 | 47 | 48 | 69,120 | 544,896 | 3,734,528 | 339,503 | 1,092,387 |
| 47 | 131 | 3 | guru3d | 48 | 48 | 48 | 47 | 244,480 | 1,473,856 | 11,308,480 | 86,324 | 1,060,180 |
| 48 | 112 | 7 | Clube do Hardware - Brasil | 49 | 49 | 49 | 50 | 75,264 | 709,760 | 5,428,224 | 48,466 | 1,040,063 |
| 49 | 162 | 2 | bitGAMER + Underground Gamer Folding | 50 | 50 | 50 | 51 | 35,456 | 318,208 | 2,026,880 | 12,512 | 999,383 |
| 50 | 81 | 0 | Toms Hardware | 51 | 51 | 51 | 49 | 209,536 | 2,766,720 | 21,478,208 | 265,163 | 973,932 |
| 51 | 6 | 2 | Brigham Young University BYU | 52 | 52 | 52 | 53 | 20,544 | 149,568 | 915,456 | 152,576 | 962,922 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 52 | 35 | 0 | 2CPU.com Folding@Home | 53 | 53 | 53 | 52 | 105,408 | 509,120 | 6,496,128 | 185,604 | 942,074 |
| 53 | 63 | 0 | ATI Technologies | 54 | 54 | 54 | 54 | 90,176 | 486,784 | 3,677,632 | 58,375 | 917,094 |
| 54 | 36 | 0 | SilentPCReview Folding@Home | 55 | 55 | 55 | 55 | 40,960 | 318,784 | 5,733,632 | 159,268 | 901,584 |
| 55 | 15 | 0 | Team RSF | 56 | 56 | 56 | 56 | 24,960 | 366,784 | 2,140,672 | 142,711 | 896,096 |
| 56 | 165 | 2 | TeamUbuntu | 57 | 57 | 57 | 57 | 100,992 | 944,640 | 6,683,072 | 40,503 | 866,067 |
| 57 | 55 | 1 | Fórum PCs Brasil | 58 | 58 | 58 | 58 | 61,504 | 505,920 | 3,579,136 | 65,075 | 748,394 |
| 58 | 19 | 0 | Bjorn3D.Com | 59 | 59 | 59 | 59 | 56,512 | 543,552 | 3,515,264 | 185,014 | 747,248 |
| 59 | 27 | 0 | Planet 3DNow! | 60 | 60 | 60 | 61 | 22,592 | 386,432 | 2,560,448 | 94,831 | 731,455 |
| 60 | 38 | 2 | Macrumors.com - Team Folding | 61 | 61 | 61 | 60 | 89,664 | 801,280 | 5,674,048 | 149,317 | 725,751 |
| 61 | 72 | 2 | ComputerBase-HardwareLuxx Folding Team | 62 | 62 | 62 | 63 | 59,072 | 392,512 | 2,688,576 | 37,341 | 716,596 |
| 62 | 32 | 4 | [A]rab Folders.[Adslgate.com] | 63 | 63 | 63 | 62 | 60,736 | 944,896 | 5,090,112 | 159,066 | 708,781 |
| 63 | 82 | 0 | p2p-community | 64 | 64 | 64 | 64 | 81,728 | 598,144 | 4,162,560 | 50,763 | 699,918 |
| 64 | 89 | 5 | Google | 65 | 65 | 65 | 65 | 22,592 | 664,256 | 3,761,984 | 42,269 | 698,366 |
| 65 | 53 | 0 | Overclockers Club | 66 | 66 | 66 | 66 | 24,128 | 455,232 | 3,121,600 | 58,898 | 695,076 |
| 66 | 22 | 0 | whoopass | 67 | 67 | 67 | 67 | 18,368 | 361,280 | 2,870,976 | 130,499 | 693,477 |
| 67 | 4 | 0 | BYU Provo HBLL | 68 | 68 | 68 | 68 | 323,776 | 1,235,776 | 5,856,192 | 1,464,048 | 659,817 |
| 68 | 86 | 2 | Folding@Malaysia | 69 | 69 | 69 | 69 | 73,088 | 438,016 | 4,084,864 | 47,498 | 655,729 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 69 | 19 | 0 | Intel | 70 | 70 | 71 | 72 | 60,544 | 801,984 | 5,819,456 | 306,287 | 599,602 |
| 70 | 7 | 0 | Shippensburg University Computer Science Department | 71 | 71 | 72 | 71 | 152,576 | 1,686,144 | 11,353,024 | 1,621,861 | 592,780 |
| 71 | 269 | 10 | Brony@Home | 72 | 72 | 70 | 70 | 712,512 | 2,661,888 | 16,027,520 | 59,582 | 591,314 |
| 72 | 1,186 | 98 | Team Jiggmin | 74 | 74 | 74 | 73 | 59,200 | 938,624 | 7,967,680 | 6,718 | 576,116 |
| 73 | 13 | 0 | ABXZone.com | 75 | 75 | 75 | 76 | 4,416 | 170,240 | 1,526,144 | 117,396 | 561,043 |
| 74 | 29 | 0 | PitCrew @ PCPitStop | 76 | 76 | 76 | 74 | 65,344 | 1,161,216 | 8,154,304 | 281,183 | 552,439 |
| 75 | 41 | 5 | ASUS REPUBLIC OF GAMERS | 77 | 77 | 77 | 77 | 26,112 | 113,920 | 1,189,248 | 29,006 | 550,496 |
| 76 | 45 | 0 | Team Engadget | 78 | 78 | 78 | 79 | 2,752 | 146,368 | 1,210,880 | 26,908 | 545,889 |
| 77 | 34 | 1 | Czech National Team | 79 | 79 | 79 | 78 | 26,912 | 626,176 | 4,648,384 | 136,717 | 535,229 |
| 78 | 11 | 0 | Box-igami | 80 | 80 | 81 | 81 | 0 | 19,552 | 113,632 | 10,330 | 532,236 |
| 79 | 78 | 0 | Russia | 81 | 81 | 80 | 80 | 10,016 | 326,304 | 2,599,904 | 33,332 | 531,443 |
| 80 | 31 | 0 | No Heroes Folding Team | 82 | 82 | 82 | 83 | 56,832 | 202,496 | 1,420,256 | 45,815 | 500,295 |
| 81 | 73 | 1 | PC Magazine Greek Edition | 83 | 83 | 83 | 82 | 292,256 | 626,816 | 3,891,776 | 53,312 | 491,152 |
| 82 | 77 | 2 | Atheists, Skeptics, & Humanists - ASH Folding | 84 | 84 | 84 | 84 | 104,416 | 643,648 | 4,410,848 | 57,284 | 485,093 |
| 83 | 11 | 0 | Hunt-Dis | 85 | 85 | 85 | 87 | 896 | 5,472 | 77,696 | 7,063 | 470,108 |
| 84 | 20 | 0 | Estonia | 86 | 86 | 86 | 88 | 294,464 | 638,976 | 1,384,672 | 69,234 | 464,501 |
| 85 | 7 | 0 | Techies-R-Us | 87 | 87 | 87 | 91 | 20,416 | 175,072 | 805,152 | 115,022 | 462,739 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 86 | 12 | 0 | The Folding Wolves | 88 | 88 | 88 | 85 | 18,080 | 937,600 | 6,350,816 | 529,235 | 455,785 |
| 87 | 44 | 0 | CHIP Indonesia Folding Fellow | 89 | 89 | 89 | 89 | 73,120 | 650,688 | 5,141,888 | 116,861 | 448,155 |
| 88 | 57 | 1 | Rechenkraft.net - Germany | 90 | 90 | 90 | 90 | 70,880 | 566,080 | 5,703,808 | 100,067 | 442,699 |
| 89 | 74 | 0 | Team Lithuania | 91 | 91 | 91 | 92 | 47,616 | 439,296 | 3,415,904 | 46,161 | 439,375 |
| 90 | 10 | 0 | Abit Folding Wolves | 92 | 92 | 92 | 95 | 0 | 52,352 | 370,560 | 37,056 | 432,658 |
| 91 | 10 | 1 | Arab Folders | 93 | 93 | 93 | 97 | 3,872 | 12,192 | 68,992 | 6,899 | 427,690 |
| 92 | 17 | 0 | LITTLEWHITEDOG | 94 | 94 | 94 | 93 | 36,640 | 350,240 | 2,573,088 | 151,358 | 423,945 |
| 93 | 52 | 0 | Gentoo Linux Users Everywhere | 95 | 95 | 96 | 98 | 10,016 | 180,928 | 1,358,528 | 26,126 | 420,439 |
| 94 | 4 | 0 | MacCentral.com | 96 | 96 | 95 | 96 | 4,096 | 55,808 | 2,246,560 | 561,640 | 420,201 |
| 95 | 5 | 0 | 2ch@PS3 | 97 | 98 | 99 | 99 | 704 | 39,200 | 215,008 | 43,002 | 398,106 |
| 96 | 481 | 36 | Reddit | 98 | 97 | 97 | 86 | 330,528 | 2,824,800 | 19,348,992 | 40,227 | 396,995 |
| 97 | 7 | 0 | Legit Reviews | 99 | 99 | 101 | 102 | 3,872 | 24,512 | 284,832 | 40,690 | 390,474 |
| 98 | 35 | 0 | Slickdeals | 100 | 100 | 100 | 100 | 4,448 | 115,008 | 1,322,976 | 37,799 | 389,684 |
| 99 | 107 | 2 | Portugal@Folding | 101 | 101 | 102 | 101 | 7,648 | 110,144 | 758,720 | 7,091 | 389,043 |
| 100 | 21 | 0 | Overclockers.UA | 102 | 102 | 98 | 94 | 199,008 | 1,649,792 | 11,050,464 | 526,213 | 387,404 |
| 101 | 32 | 1 | ClubLexus | 103 | 103 | 103 | 103 | 8,672 | 75,648 | 688,000 | 21,500 | 380,356 |
| 102 | 40 | 0 | MicroMart-UK | 104 | 104 | 104 | 104 | 18,464 | 226,944 | 1,342,688 | 33,567 | 374,923 |
|
|
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 103 | 1 | 0 | Team Novell | 105 | 105 | 105 | 107 | 0 | 49,376 | 536,480 | 536,480 | 361,613 |
| 104 | 65 | 1 | Free Republic Folders - A Tribute to Ronald Reagan | 106 | 106 | 106 | 106 | 33,376 | 334,560 | 2,816,672 | 43,333 | 358,971 |
| 105 | 49 | 3 | Folding@BRASIL | 107 | 107 | 107 | 105 | 103,488 | 1,064,000 | 6,891,008 | 140,633 | 345,651 |
| 106 | 15 | 0 | Team Elder Scrolls | 108 | 108 | 108 | 110 | 59,072 | 550,240 | 3,993,056 | 266,204 | 334,089 |
| 107 | 8 | 0 | Mac Folders @ Macresource.com | 109 | 109 | 109 | 109 | 82,496 | 932,128 | 6,724,128 | 840,516 | 325,212 |
| 108 | 22 | 0 | DevFolding | 110 | 110 | 110 | 112 | 64,448 | 265,344 | 1,991,680 | 90,531 | 319,684 |
| 109 | 18 | 0 | SatelliteGuys.US | 111 | 111 | 111 | 114 | 9,696 | 154,016 | 1,417,856 | 78,770 | 316,941 |
| 110 | 33 | 0 | The Knights Who Say Ni! | 112 | 112 | 112 | 113 | 38,208 | 430,016 | 3,124,192 | 94,672 | 312,904 |
| 111 | 14 | 1 | MSI HQ Red Rockets | 113 | 113 | 114 | 116 | 5,312 | 27,840 | 283,520 | 20,251 | 306,787 |
| 112 | 58 | 5 | Arch Linux | 114 | 114 | 113 | 115 | 26,688 | 280,192 | 1,925,152 | 33,192 | 305,693 |
| 113 | 10 | 0 | Team EFG - Epic Folding Group | 115 | 115 | 116 | 118 | 31,776 | 82,048 | 594,112 | 59,411 | 292,897 |
| 114 | 4 | 0 | colby mules | 116 | 116 | 117 | 117 | 57,824 | 344,384 | 2,676,768 | 669,192 | 290,030 |
| 115 | 1 | 0 | Equipe LostStar | 117 | 117 | 118 | 119 | 18,528 | 164,608 | 1,034,144 | 1,034,144 | 289,891 |
| 116 | 9 | 0 | Hyperlight | 118 | 118 | 119 | 120 | 27,840 | 143,648 | 1,051,296 | 116,811 | 289,541 |
| 117 | 11 | 0 | PNY FOLDS | 119 | 119 | 120 | 121 | 30,464 | 262,656 | 1,778,336 | 161,667 | 284,837 |
| 118 | 7 | 0 | PlanetAMD64 | 120 | 120 | 115 | 108 | 407,136 | 2,720,736 | 18,237,616 | 2,605,374 | 282,096 |
| 119 | 37 | 0 | Team Hack-a-Day | 121 | 121 | 121 | 123 | 36,000 | 120,992 | 806,432 | 21,795 | 279,641 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 120 | 5 | 0 | StorageForum net | 122 | 122 | 122 | 122 | 30,080 | 228,352 | 1,844,384 | 368,877 | 278,022 |
| 121 | 36 | 1 | HKEPC | 123 | 123 | 123 | 124 | 17,728 | 140,192 | 838,624 | 23,295 | 277,908 |
| 122 | 15 | 0 | SpeedGuide.net | 124 | 124 | 124 | 125 | 18,048 | 106,368 | 1,261,440 | 84,096 | 275,709 |
| 123 | 13 | 0 | AOA Forums | 125 | 125 | 125 | 126 | 15,872 | 146,304 | 893,888 | 68,761 | 273,340 |
| 124 | 13 | 0 | PlayStation.com Forums Team | 126 | 126 | 126 | 128 | 4,128 | 27,232 | 325,408 | 25,031 | 271,432 |
| 125 | 21 | 1 | The Longevity Meme | 127 | 127 | 128 | 129 | 3,584 | 67,872 | 518,144 | 24,674 | 269,490 |
| 126 | 7 | 0 | Team RagingBull | 128 | 128 | 129 | 127 | 58,944 | 329,248 | 2,293,600 | 327,657 | 263,087 |
| 127 | 4 | 0 | Team DF.LTH.SE | 129 | 129 | 130 | 130 | 40,032 | 215,728 | 1,648,000 | 412,000 | 263,035 |
| 128 | 23 | 0 | pretaktovanie.sk | 130 | 130 | 131 | 131 | 44,752 | 343,952 | 1,837,984 | 79,912 | 261,729 |
| 129 | 26 | 0 | Funfile f@h | 131 | 131 | 132 | 132 | 27,376 | 160,864 | 1,377,072 | 52,964 | 258,690 |
| 130 | 244 | 13 | TeamECF | 132 | 132 | 127 | 111 | 115,952 | 2,295,264 | 17,750,304 | 72,747 | 252,836 |
| 131 | 19 | 0 | Clarkson 4 A CUre | 133 | 133 | 133 | 135 | 77,856 | 249,808 | 1,243,840 | 65,465 | 250,647 |
| 132 | 27 | 0 | the motherboards.org team | 134 | 134 | 134 | 136 | 38,384 | 183,712 | 1,586,928 | 58,775 | 249,127 |
| 133 | 32 | 1 | MajorGeeks.com | 135 | 135 | 135 | 139 | 2,800 | 94,432 | 1,151,648 | 35,989 | 248,370 |
| 134 | 35 | 1 | Team Canada | 136 | 136 | 136 | 137 | 54,320 | 307,696 | 2,387,312 | 68,209 | 245,629 |
| 135 | 66 | 1 | ADSLgr - Greek aDSL Users | 137 | 137 | 138 | 141 | 11,456 | 69,200 | 638,096 | 9,668 | 243,087 |
| 136 | 3 | 0 | 48 Nascar 24 | 138 | 138 | 137 | 134 | 20,224 | 438,928 | 4,397,280 | 1,465,760 | 239,491 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 137 | 6 | 0 | DuramaxDiesels | 139 | 139 | 139 | 138 | 20,624 | 534,976 | 3,587,776 | 597,963 | 238,998 |
| 138 | 8 | 0 | Tech-Forums | 140 | 140 | 140 | 142 | 199,808 | 218,864 | 1,477,312 | 184,664 | 238,898 |
| 139 | 22 | 0 | NCSU Wolfpack | 141 | 141 | 141 | 133 | 185,120 | 964,096 | 7,400,128 | 336,369 | 232,329 |
| 140 | 6 | 0 | Folding For Ancient | 142 | 142 | 142 | 143 | 52,032 | 447,888 | 3,517,520 | 586,253 | 228,805 |
| 141 | 12 | 0 | The Genome Collective | 143 | 143 | 143 | 144 | 13,024 | 194,352 | 1,375,184 | 114,599 | 227,336 |
| 142 | 15 | 0 | futuremark.com | 144 | 144 | 144 | 145 | 7,952 | 52,320 | 419,728 | 27,982 | 222,758 |
| 143 | 10 | 0 | Phoenix Rising | 145 | 145 | 145 | 147 | 3,872 | 35,632 | 320,784 | 32,078 | 220,896 |
| 144 | 6 | 1 | TechIMO | 146 | 146 | 146 | 148 | 1,456 | 62,128 | 608,432 | 101,405 | 219,532 |
| 145 | 13 | 0 | The PCLinuxOS Folding Team | 147 | 147 | 148 | 151 | 38,752 | 165,008 | 1,137,760 | 87,520 | 210,505 |
| 146 | 27 | 0 | JREF Folders | 148 | 148 | 147 | 149 | 41,168 | 408,016 | 2,789,488 | 103,314 | 208,932 |
| 147 | 1 | 0 | Halifax Folding | 149 | 149 | 149 | 152 | 0 | 297,504 | 1,492,080 | 1,492,080 | 207,413 |
| 148 | 1 | 0 | Clinton Community Schools | 151 | 151 | 150 | 150 | 75,696 | 574,416 | 3,141,904 | 3,141,904 | 205,148 |
| 149 | 35 | 0 | FurAffinity | 152 | 152 | 153 | 154 | 8,976 | 58,992 | 642,240 | 18,350 | 204,816 |
| 150 | 22 | 0 | Folding Belarus (FBY) | 153 | 153 | 154 | 156 | 8,944 | 84,016 | 508,640 | 23,120 | 203,203 |
| 151 | 4 | 0 | GruntvillE.CoM | 154 | 155 | 155 | 160 | 3,200 | 3,200 | 23,248 | 5,812 | 201,631 |
| 152 | 7 | 0 | Trubritar Forums | 155 | 154 | 152 | 146 | 325,920 | 780,016 | 5,206,816 | 743,831 | 200,936 |
| 153 | 14 | 0 | www.HEXUS.net | 156 | 156 | 156 | 162 | 11,392 | 73,024 | 652,368 | 46,598 | 198,658 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 154 | 85 | 4 | My Garage | 157 | 157 | 157 | 161 | 16,240 | 152,528 | 1,123,072 | 13,213 | 196,683 |
| 155 | 41 | 0 | PreToMe Folding Team | 158 | 158 | 158 | 159 | 71,088 | 378,880 | 3,046,496 | 74,305 | 190,923 |
| 156 | 12 | 0 | Team PimpRig | 159 | 159 | 161 | 163 | 4,896 | 20,896 | 476,064 | 39,672 | 189,099 |
| 157 | 9 | 0 | Parkview Health | 160 | 160 | 160 | 153 | 147,888 | 1,137,648 | 5,967,008 | 663,001 | 186,929 |
| 158 | 5 | 0 | CD Freaks | 161 | 161 | 163 | 164 | 14,048 | 142,576 | 941,760 | 188,352 | 183,783 |
| 159 | 20 | 0 | FoldingTR | 162 | 162 | 162 | 157 | 126,496 | 787,280 | 5,441,824 | 272,091 | 181,346 |
| 160 | 3 | 0 | Ham Radio Operators | 163 | 164 | 165 | 165 | 0 | 75,040 | 638,272 | 212,757 | 177,250 |
| 161 | 473 | 61 | LinusTechTips Team | 164 | 163 | 159 | 140 | 359,088 | 2,816,064 | 17,823,072 | 37,681 | 175,370 |
| 162 | 11 | 0 | Daily Kos | 165 | 165 | 166 | 166 | 22,112 | 167,312 | 1,299,904 | 118,173 | 173,126 |
| 163 | 3 | 0 | CMU College of Science & Technology | 166 | 166 | 164 | 158 | 151,040 | 1,204,608 | 7,892,256 | 2,630,752 | 170,239 |
| 164 | 5 | 0 | MacAddict4Life | 167 | 167 | 167 | 169 | 7,216 | 33,568 | 180,064 | 36,013 | 166,898 |
| 165 | 4 | 0 | Calguns | 168 | 168 | 168 | 168 | 23,840 | 78,240 | 385,200 | 96,300 | 166,059 |
| 166 | 37 | 0 | Leppert Business Systems | 169 | 169 | 169 | 173 | 0 | 12,352 | 106,704 | 2,884 | 165,946 |
| 167 | 25 | 0 | Linux | 170 | 170 | 170 | 172 | 1,408 | 14,336 | 197,984 | 7,919 | 165,694 |
| 168 | 6 | 0 | General [M]ayhem | 171 | 171 | 171 | 170 | 15,232 | 101,008 | 800,848 | 133,475 | 164,028 |
| 169 | 59 | 1 | The Shroomery | 172 | 172 | 172 | 171 | 6,400 | 128,624 | 912,944 | 15,474 | 163,461 |
| 170 | 2 | 0 | MagicVillage Folding Team | 173 | 173 | 174 | 177 | 0 | 0 | 33,024 | 16,512 | 161,822 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 171 | 1 | 0 | d2jsp Team | 174 | 174 | 173 | 167 | 20,352 | 347,152 | 2,655,920 | 2,655,920 | 160,659 |
| 172 | 29 | 2 | Folding@NASIOC | 175 | 175 | 175 | 174 | 36,336 | 310,880 | 1,809,664 | 62,402 | 157,787 |
| 173 | 32 | 0 | Team Latvia | 176 | 176 | 176 | 176 | 12,160 | 173,056 | 1,609,408 | 50,294 | 156,094 |
| 174 | 5 | 0 | NAPAFASA | 177 | 177 | 177 | 179 | 45,968 | 143,104 | 1,124,608 | 224,922 | 154,014 |
| 175 | 21 | 0 | Leoville / TWiT Folding@Home Team | 178 | 178 | 178 | 180 | 19,280 | 112,208 | 549,184 | 26,152 | 153,663 |
| 176 | 10 | 0 | Badcaps.net Forum Members | 179 | 179 | 179 | 181 | 30,368 | 134,144 | 749,040 | 74,904 | 151,328 |
