Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 153,332 | 8,476 | Folding@Home | | | | | 9,782,950 | 77,657,248 | 512,806,140 | 3,344 | 33,477,865 |
| 46,932 | 3,247 | Default | | | | | 1,440,256 | 11,955,200 | 80,927,232 | 1,724 | 5,611,412 |
| 270 | 9 | Google | | | | | 9,920 | 69,952 | 427,808 | 1,584 | 493,838 |
| 1 | 1,944 | 29 | [H]ardOCP | 1 | 1 | 1 | 1 | 465,536 | 3,736,832 | 24,426,752 | 12,565 | 1,441,973 |
| 2 | 1,216 | 20 | Overclockers Australia | 2 | 2 | 2 | 2 | 235,648 | 1,702,016 | 11,253,504 | 9,255 | 1,161,319 |
| 3 | 724 | 14 | www.overclockers.com | 3 | 3 | 3 | 3 | 218,240 | 1,741,824 | 11,672,768 | 16,123 | 954,714 |
| 4 | 1,235 | 29 | Maximum PC Magazine | 4 | 4 | 4 | 4 | 323,648 | 2,512,064 | 17,124,736 | 13,866 | 918,319 |
| 5 | 1,369 | 88 | CustomPC | 5 | 5 | 5 | 5 | 287,680 | 2,207,168 | 14,069,504 | 10,277 | 591,088 |
| 6 | 2,404 | 79 | DL.TV | 6 | 6 | 6 | 6 | 247,936 | 1,868,544 | 12,503,520 | 5,201 | 549,139 |
| 7 | 1,559 | 98 | TSC! Russia | 7 | 7 | 7 | 7 | 228,192 | 1,805,312 | 12,164,384 | 7,803 | 532,811 |
| 8 | 1,768 | 74 | Alliance Francophone | 8 | 8 | 8 | 8 | 128,672 | 1,046,592 | 6,493,632 | 3,673 | 517,985 |
| 9 | 561 | 11 | Team MacOS X | 9 | 9 | 9 | 9 | 130,592 | 1,004,576 | 6,784,096 | 12,093 | 499,136 |
| 10 | 391 | 5 | The Tech Report | 10 | 10 | 10 | 10 | 101,568 | 883,424 | 5,886,048 | 15,054 | 460,104 |
| 11 | 859 | 51 | Overclock.net | 11 | 11 | 11 | 11 | 187,680 | 1,592,096 | 10,741,504 | 12,505 | 374,986 |
| 12 | 251 | 0 | Team Rage3D | 12 | 12 | 12 | 12 | 45,312 | 444,256 | 2,979,904 | 11,872 | 349,124 |
| 13 | 913 | 15 | SAGoons | 13 | 13 | 13 | 13 | 42,496 | 340,576 | 2,440,928 | 2,674 | 315,472 |
| 14 | 465 | 10 | Ars Technica Team Egg Roll | 14 | 14 | 14 | 14 | 51,136 | 430,432 | 2,809,312 | 6,042 | 301,286 |
| 15 | 122 | 0 | 2CPU.com Folding@Home | 15 | 15 | 15 | 15 | 31,968 | 272,720 | 1,731,296 | 14,191 | 260,397 |
| 16 | 233 | 8 | EOC Folding@Home Team | 16 | 16 | 16 | 16 | 59,520 | 461,744 | 3,245,200 | 13,928 | 252,306 |
| 17 | 161 | 0 | PC Perspective Folding Frogs (734) | 17 | 17 | 17 | 17 | 74,640 | 536,768 | 3,444,128 | 21,392 | 248,811 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 18 | 191 | 1 | Team Icrontic.com | 18 | 18 | 18 | 20 | 48,560 | 372,976 | 2,410,512 | 12,620 | 219,422 |
| 19 | 296 | 9 | Team AnandTech | 19 | 19 | 19 | 19 | 88,208 | 672,816 | 4,370,816 | 14,766 | 213,176 |
| 20 | 394 | 20 | NCIX.com Forum Folding Team | 20 | 20 | 20 | 18 | 109,664 | 852,192 | 5,777,792 | 14,664 | 209,657 |
| 21 | 777 | 21 | Team Engadget | 21 | 21 | 21 | 21 | 52,512 | 348,800 | 2,131,936 | 2,744 | 198,744 |
| 22 | 314 | 9 | DSL Reports Team Helix | 22 | 22 | 22 | 23 | 50,368 | 331,632 | 2,353,648 | 7,496 | 193,280 |
| 23 | 559 | 31 | Dutch Power Cows | 23 | 23 | 24 | 24 | 50,384 | 365,744 | 2,477,392 | 4,432 | 174,208 |
| 24 | 387 | 25 | folding@evga | 24 | 24 | 23 | 22 | 127,072 | 1,090,704 | 7,759,616 | 20,051 | 170,747 |
| 25 | 51 | 0 | ABXZone.com | 25 | 25 | 25 | 28 | 35,568 | 240,736 | 1,213,680 | 23,798 | 169,322 |
| 26 | 675 | 37 | Team 2ch | 26 | 26 | 26 | 25 | 65,648 | 526,912 | 3,576,528 | 5,299 | 164,635 |
| 27 | 253 | 8 | OcUK | 27 | 27 | 28 | 30 | 27,360 | 272,272 | 1,855,568 | 7,334 | 162,149 |
| 28 | 583 | 79 | whoopass | 28 | 28 | 27 | 26 | 95,280 | 663,152 | 4,270,384 | 7,325 | 161,564 |
| 29 | 183 | 9 | xtremesystems.org | 29 | 29 | 29 | 27 | 65,408 | 565,920 | 3,886,144 | 21,236 | 159,598 |
| 30 | 309 | 4 | p2p-community | 30 | 30 | 30 | 32 | 17,456 | 204,800 | 1,445,088 | 4,677 | 154,050 |
| 31 | 1,777 | 166 | Pande Lab | 31 | 31 | 32 | 33 | 19,808 | 158,784 | 1,083,232 | 610 | 152,915 |
| 32 | 777 | 21 | 2ch@PS3 | 32 | 33 | 33 | 34 | 25,024 | 225,056 | 1,597,808 | 2,056 | 149,748 |
| 33 | 833 | 93 | Folding@SweClockers.com | 33 | 32 | 31 | 29 | 104,720 | 830,144 | 5,761,408 | 6,916 | 149,586 |
| 34 | 400 | 11 | Hardware.no | 34 | 34 | 34 | 31 | 59,536 | 495,792 | 3,246,688 | 8,117 | 146,343 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 35 | 946 | 26 | PlayStation.com Forums Team | 35 | 35 | 35 | 35 | 33,392 | 247,984 | 1,677,808 | 1,774 | 138,882 |
| 36 | 106 | 1 | The Folding Wolves | 36 | 36 | 36 | 36 | 29,856 | 298,208 | 1,984,648 | 18,723 | 134,111 |
| 37 | 151 | 7 | Overclockers Club | 37 | 37 | 37 | 37 | 46,608 | 314,360 | 2,066,360 | 13,685 | 132,750 |
| 38 | 505 | 19 | Ukraine | 38 | 38 | 38 | 38 | 48,832 | 345,624 | 2,417,336 | 4,787 | 124,766 |
| 39 | 549 | 25 | Portugal@Folding | 39 | 39 | 39 | 41 | 29,984 | 222,536 | 1,525,992 | 2,780 | 119,355 |
| 40 | 79 | 0 | XCPUs.com | 40 | 40 | 40 | 39 | 64,024 | 546,520 | 3,438,584 | 43,526 | 116,853 |
| 41 | 131 | 0 | SilentPCReview Folding@Home | 41 | 41 | 43 | 44 | 15,800 | 126,800 | 857,504 | 6,546 | 116,572 |
| 42 | 95 | 4 | Team XPS - Folding@Home | 42 | 42 | 41 | 40 | 60,408 | 492,200 | 3,052,600 | 32,133 | 115,967 |
| 43 | 82 | 3 | Vietnam Global Team | 43 | 43 | 42 | 43 | 44,792 | 446,608 | 1,932,096 | 23,562 | 115,798 |
| 44 | 212 | 2 | Team Hack-a-Day | 44 | 44 | 44 | 46 | 12,400 | 114,720 | 652,216 | 3,076 | 113,418 |
| 45 | 953 | 73 | PC Games Hardware | 45 | 45 | 45 | 42 | 59,912 | 627,008 | 4,138,368 | 4,342 | 106,881 |
| 46 | 254 | 8 | Russia | 46 | 46 | 46 | 47 | 29,720 | 175,024 | 1,146,632 | 4,514 | 105,993 |
| 47 | 174 | 5 | Macrumors.com - Team Folding | 47 | 47 | 47 | 48 | 9,168 | 118,368 | 883,680 | 5,079 | 101,376 |
| 48 | 211 | 5 | ADSLgr - Greek aDSL Users | 48 | 48 | 49 | 49 | 15,432 | 151,584 | 1,027,640 | 4,870 | 95,392 |
| 49 | 719 | 37 | Taiwan Team | 49 | 49 | 48 | 45 | 119,552 | 876,408 | 5,709,656 | 7,941 | 94,331 |
| 50 | 286 | 4 | Gentoo Linux Users Everywhere | 50 | 50 | 50 | 50 | 19,448 | 141,048 | 920,008 | 3,217 | 92,390 |
| 51 | 165 | 3 | Folding@Malaysia | 51 | 51 | 51 | 51 | 20,088 | 148,688 | 1,022,360 | 6,196 | 90,814 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 52 | 295 | 5 | Team Lithuania | 52 | 52 | 52 | 54 | 14,800 | 136,128 | 897,808 | 3,043 | 89,407 |
| 53 | 180 | 6 | Planet 3DNow! | 53 | 53 | 53 | 53 | 32,048 | 314,568 | 1,787,664 | 9,931 | 85,662 |
| 54 | 429 | 32 | Poland | 54 | 54 | 54 | 55 | 30,008 | 316,584 | 1,820,928 | 4,245 | 85,131 |
| 55 | 222 | 9 | Fórum PCs Brasil | 55 | 55 | 55 | 58 | 14,672 | 163,528 | 992,216 | 4,469 | 84,535 |
| 56 | 815 | 75 | ATI Technologies | 56 | 56 | 56 | 52 | 57,424 | 405,696 | 2,736,752 | 3,358 | 82,340 |
| 57 | 16 | 0 | fold4life.com | 57 | 57 | 57 | 56 | 45,168 | 333,688 | 2,320,944 | 145,059 | 80,717 |
| 58 | 307 | 4 | PS3Forums.com | 58 | 58 | 58 | 61 | 10,176 | 79,320 | 499,776 | 1,628 | 78,505 |
| 59 | 94 | 1 | Futuremark.com | 59 | 59 | 60 | 62 | 9,280 | 81,096 | 505,272 | 5,375 | 76,527 |
| 60 | 125 | 2 | ClubLexus | 60 | 60 | 59 | 59 | 47,936 | 348,288 | 2,339,808 | 18,718 | 75,922 |
| 61 | 2 | 0 | University of Kentucky Systems Labs | 61 | 61 | 61 | 60 | 84,920 | 324,312 | 1,962,384 | 981,192 | 74,006 |
| 62 | 91 | 2 | The Knights Who Say Ni! | 62 | 62 | 62 | 65 | 5,064 | 32,840 | 239,976 | 2,637 | 73,877 |
| 63 | 74 | 0 | Team PimpRig | 63 | 63 | 63 | 63 | 19,216 | 175,496 | 1,125,464 | 15,209 | 72,875 |
| 64 | 21 | 0 | Hewlett Packard | 64 | 64 | 64 | 66 | 5,600 | 82,072 | 530,368 | 25,256 | 72,379 |
| 65 | 52 | 0 | GruntvillE.CoM | 65 | 65 | 65 | 64 | 13,992 | 149,096 | 969,000 | 18,635 | 71,540 |
| 66 | 153 | 2 | Free Republic Folders - A Tribute to Ronald Reagan | 66 | 66 | 68 | 70 | 8,440 | 87,832 | 549,368 | 3,591 | 68,830 |
| 67 | 135 | 3 | Toms Hardware Guide Community | 67 | 67 | 67 | 67 | 20,544 | 137,376 | 1,000,672 | 7,412 | 68,595 |
| 68 | 52 | 0 | General [M]ayhem | 68 | 68 | 71 | 72 | 3,872 | 44,064 | 258,552 | 4,972 | 67,878 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 69 | 81 | 5 | PlanetAMD64 | 69 | 69 | 72 | 71 | 8,856 | 55,984 | 606,376 | 7,486 | 67,263 |
| 70 | 87 | 4 | SpeedGuide.net | 70 | 70 | 70 | 69 | 19,800 | 152,344 | 1,056,920 | 12,149 | 67,189 |
| 71 | 233 | 8 | PC Magazine Greek Edition | 71 | 71 | 69 | 68 | 24,576 | 192,812 | 1,359,512 | 5,835 | 67,007 |
| 72 | 74 | 1 | MacAddict4Life | 72 | 72 | 73 | 73 | 12,096 | 79,776 | 544,068 | 7,352 | 65,132 |
| 73 | 13,745 | 1,015 | Team FTL | 73 | 73 | 66 | 57 | 83,912 | 924,900 | 5,901,396 | 429 | 64,266 |
| 74 | 69 | 0 | Sudhian Media | 74 | 74 | 74 | 77 | 12,116 | 81,272 | 513,760 | 7,446 | 59,642 |
| 75 | 88 | 1 | DevFolding | 75 | 75 | 75 | 75 | 16,148 | 118,896 | 886,848 | 10,078 | 58,748 |
| 76 | 295 | 9 | Pleasuredome Community | 76 | 76 | 76 | 74 | 30,172 | 213,320 | 1,408,764 | 4,775 | 58,222 |
| 77 | 447 | 9 | Team PSM | 77 | 77 | 77 | 80 | 8,300 | 67,116 | 462,516 | 1,035 | 57,843 |
| 78 | 63 | 0 | the motherboards.org team | 78 | 78 | 78 | 79 | 8,460 | 104,776 | 673,972 | 10,698 | 57,137 |
| 79 | 203 | 7 | CHIP Indonesia Folding Fellow | 79 | 79 | 79 | 76 | 33,080 | 242,284 | 1,475,060 | 7,266 | 56,024 |
| 80 | 375 | 25 | TeamUbuntu | 80 | 80 | 80 | 78 | 33,360 | 198,592 | 1,338,424 | 3,569 | 54,683 |
| 81 | 85 | 0 | NCSU Wolfpack | 81 | 81 | 81 | 82 | 15,328 | 109,204 | 666,108 | 7,837 | 54,413 |
| 82 | 297 | 7 | Penny Arcade | 82 | 82 | 82 | 83 | 16,128 | 111,708 | 691,388 | 2,328 | 53,808 |
| 83 | 34 | 0 | MSI HQ Red Rockets | 83 | 83 | 83 | 84 | 16,504 | 126,664 | 901,456 | 26,513 | 52,762 |
| 84 | 89 | 1 | MozillaZine | 84 | 84 | 84 | 87 | 41,944 | 117,976 | 474,864 | 5,336 | 52,532 |
| 85 | 168 | 8 | Slickdeals | 85 | 85 | 85 | 86 | 20,328 | 158,956 | 1,131,036 | 6,732 | 51,154 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 86 | 63 | 1 | Legit Reviews | 86 | 86 | 86 | 85 | 25,648 | 200,572 | 1,283,748 | 20,377 | 50,577 |
| 87 | 59 | 0 | AOA Forums | 87 | 87 | 88 | 89 | 11,100 | 83,628 | 539,276 | 9,140 | 49,113 |
| 88 | 452 | 92 | China Folding@Home Power | 88 | 88 | 87 | 81 | 44,632 | 318,748 | 2,099,752 | 4,645 | 48,617 |
| 89 | 48 | 0 | PitCrew @ PCPitStop | 89 | 89 | 89 | 92 | 11,664 | 87,396 | 557,536 | 11,615 | 48,554 |
| 90 | 288 | 30 | guru3d | 90 | 90 | 90 | 90 | 19,804 | 133,500 | 907,884 | 3,152 | 47,414 |
| 91 | 177 | 1 | Blu-ray.com | 91 | 91 | 91 | 93 | 7,796 | 60,972 | 391,048 | 2,209 | 47,345 |
| 92 | 190 | 5 | D&D Minions | 92 | 93 | 94 | 95 | 7,360 | 86,364 | 548,636 | 2,888 | 46,206 |
| 93 | 68 | 3 | AMD Zone | 93 | 92 | 92 | 88 | 32,364 | 224,220 | 1,513,116 | 22,252 | 46,130 |
| 94 | 5 | 0 | DataNET21 | 94 | 94 | 95 | 96 | 9,600 | 81,668 | 516,568 | 103,314 | 46,011 |
| 95 | 28 | 1 | Beefysworld.com Forums | 95 | 95 | 96 | 97 | 9,396 | 89,820 | 553,772 | 19,778 | 45,703 |
| 96 | 152 | 6 | The Longevity Meme | 96 | 96 | 93 | 91 | 28,240 | 200,764 | 1,303,360 | 8,575 | 45,502 |
| 97 | 126 | 4 | MicroMart-UK | 97 | 97 | 97 | 94 | 16,828 | 127,820 | 900,644 | 7,148 | 44,934 |
| 98 | 40 | 0 | LITTLEWHITEDOG | 98 | 98 | 99 | 99 | 3,908 | 21,940 | 198,992 | 4,975 | 44,890 |
| 99 | 235 | 15 | Rechenkraft.net - Germany | 99 | 99 | 98 | 98 | 11,868 | 101,972 | 729,232 | 3,103 | 44,809 |
| 100 | 113 | 3 | newz.dk | 100 | 100 | 100 | 101 | 2,432 | 38,732 | 232,148 | 2,054 | 44,448 |
| 101 | 48 | 0 | Mac Folders @ Macresource.com | 101 | 101 | 101 | 102 | 7,308 | 54,020 | 334,292 | 6,964 | 42,001 |
| 102 | 56 | 0 | Bjorn3D.Com | 102 | 102 | 102 | 100 | 22,160 | 181,464 | 1,042,308 | 18,613 | 41,108 |
|
|
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 103 | 26 | 0 | Xtreme Resources | 103 | 103 | 103 | 106 | 1,280 | 7,424 | 43,232 | 1,663 | 40,280 |
| 104 | 23 | 0 | The Genome Collective | 104 | 104 | 104 | 104 | 3,956 | 65,980 | 547,016 | 23,783 | 38,958 |
| 105 | 48 | 0 | Userbase.be | 105 | 105 | 105 | 105 | 6,456 | 90,840 | 679,192 | 14,150 | 37,955 |
| 106 | 35 | 0 | Phoenix Rising | 106 | 106 | 106 | 107 | 7,692 | 80,696 | 523,732 | 14,964 | 37,833 |
| 107 | 81 | 0 | Linux | 107 | 107 | 107 | 109 | 4,568 | 48,684 | 300,100 | 3,705 | 37,734 |
| 108 | 189 | 3 | IGN-PS3 | 108 | 108 | 108 | 108 | 4,924 | 49,316 | 391,092 | 2,069 | 37,598 |
| 109 | 197 | 7 | NeoGAF | 109 | 109 | 109 | 110 | 9,524 | 59,612 | 359,584 | 1,825 | 36,344 |
| 110 | 52 | 0 | Team MacNN | 110 | 110 | 111 | 112 | 8,160 | 48,020 | 278,020 | 5,347 | 34,245 |
| 111 | 17 | 0 | The Outcasts | 111 | 111 | 112 | 113 | 9,624 | 81,116 | 390,312 | 22,960 | 33,600 |
| 112 | 41 | 0 | Mississippi State University | 112 | 113 | 113 | 114 | 2,510 | 21,840 | 141,808 | 3,459 | 33,307 |
| 113 | 128 | 11 | TechPowerup! | 113 | 112 | 110 | 103 | 32,176 | 281,500 | 1,893,260 | 14,791 | 33,273 |
| 114 | 116 | 0 | AVS Forum | 114 | 114 | 115 | 118 | 3,402 | 34,116 | 260,746 | 2,248 | 32,241 |
| 115 | 109 | 1 | MajorGeeks.com | 115 | 115 | 116 | 116 | 7,186 | 49,412 | 333,768 | 3,062 | 32,035 |
| 116 | 74 | 0 | Mustangworld.com | 116 | 116 | 117 | 117 | 7,252 | 64,762 | 405,974 | 5,486 | 31,670 |
| 117 | 226 | 18 | HKEPC | 117 | 117 | 114 | 111 | 23,236 | 161,752 | 1,129,296 | 4,997 | 31,447 |
| 118 | 204 | 3 | Team Kotaku | 118 | 118 | 119 | 120 | 3,858 | 35,442 | 246,470 | 1,208 | 31,067 |
| 119 | 44 | 1 | pcmech.com | 119 | 119 | 120 | 119 | 4,356 | 51,238 | 348,944 | 7,931 | 30,903 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 120 | 182 | 1 | Funfile f@h | 120 | 120 | 118 | 115 | 12,128 | 111,630 | 705,910 | 3,879 | 30,626 |
| 121 | 153 | 6 | Leoville / TWiT Folding@Home Team | 121 | 121 | 121 | 121 | 9,600 | 85,428 | 594,314 | 3,884 | 29,532 |
| 122 | 51 | 0 | SatelliteGuys.US | 122 | 122 | 122 | 122 | 13,812 | 88,912 | 572,460 | 11,225 | 29,412 |
| 123 | 2 | 0 | Team Novell | 123 | 123 | 123 | 126 | 1,920 | 12,874 | 129,838 | 64,919 | 29,322 |
| 124 | 38 | 0 | AV123 | 124 | 124 | 124 | 124 | 5,882 | 56,648 | 393,738 | 10,362 | 29,053 |
| 125 | 111 | 1 | Team Latvia | 125 | 125 | 125 | 125 | 3,976 | 46,488 | 243,258 | 2,192 | 28,874 |
| 126 | 185 | 6 | The Shroomery | 126 | 126 | 127 | 129 | 5,616 | 37,148 | 215,304 | 1,164 | 28,761 |
| 127 | 16 | 0 | TeamWTFonline | 127 | 127 | 126 | 127 | 8,884 | 44,408 | 270,946 | 16,934 | 28,715 |
| 128 | 40 | 1 | PlayStation 3 (TEAM SCEA) | 128 | 128 | 128 | 131 | 4,462 | 28,488 | 213,856 | 5,346 | | |